10/15/00 - Mid to high 60s, Rain to cloudy to sunny.
Chairpersons:   Doug Bober and Ray Colbert

Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX

 

ASP   85 ASP  DALE BLACK        RX7         34.327  0	34.327	0  33.865 0   		33.865	1st	28.853

ASP   58 ASP  GREG STASIOWSKI   RX7         38.841  0	35.354	0  34.237 0		34.237	2nd	29.170

ASP   43 ASP  ANDY HELGESON     911	    37.223  0	37.706	0  35.072 0		35.072		29.881

ASP   13 ASP  DARREN SCHILBERG  3000GT VR4  41.233  0	38.851	0  36.311 0		36.311		30.937

 

BS    20 BS   ED MORGAN         MIATA       41.345  0	39.183	0  37.807 0		37.870	1st	30.750

BS    75 BS   VINCE LONGO       MIATA       41.401  0	40.493	0  39.871 0		39.871	2nd	32.375

BS    14 BS   T. HAMMERSCHMITT  914	    44.099  0	40.132	0  39.673 OC		40.132		32.587

BS    17 BS   ANDY SCHREFFLER   MIATA       52.848  0	44.877	OC 41.630 OC		52.848		42.913

 

BSP   07 BSP  RUDY OREWIEC      VETTE       37.611  0	38.480	0  34.791 0		34.791	1st	29.468

BSP   37 BSP  BUD FOSTER        VETTE       39.847  oc	36.878	0  35.112 0		35.112		29.740

BSP   06 BSP  DAVE STONER       VETTE       39.281  0	37.491	0  35.274 0		35.274		29.877

BSP   01 BSP  MARK CERVONE      VETTE       53.224  oc	39.871	OC 38.625 OC		999.999		846.999

 

CS    88 CS   DOUG BOBER        FIERO       37.864  oc	39.449	1  37.329 0		37.329	1st	30.013

CS    08 CS   JEFF LANDAU       240Z        38.874  0	38.346	0  38.257 0		38.257		30.759

CS    75 DS   JEFF LLOYD        280 ZX      46.963  0	43.858	OC 42.412 0		42.412		33.887

 

CSP   27 CSP  GARY GRAF		CIVIC       34.534  0	35.324	0  33.988 0		33.988	1st	28.686

CSP   97 CSP  LAURA E GRAF      CIVIC       36.591  0	36.310	OC 34.064 0		34.064	2nd	28.750

CSP   76 DSP  SCOTT LEAR        INTEGRA GSR 38.200  0	35.108	0  35.105 0		35.105	3rd	28.751

CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   37.165  2	43.107	0  35.109 0		35.109		29.632

CSP   57 CSP  ANDY WALDMAN      CRX si      37.761  0	55.518	OC 36.248 0		36.248		30.593

CSP   40 CSP  DENNIS WITT       CIVIC       37.891  0	36.415	0  34.721 1		36.415		30.734

CSP   52 CSP  RALPH BRADLEY     CIVIC       40.917  0	36.776	0  37.621 1		36.776		31.039

CSP   41 DSP  JEFF PHILLIPS     BEETLE T    36.787  0	37.008	0  36.794 0		36.787		30.129

CSP   25 CSP  JUSTIN ZACHERL    CIVIC       41.599  oc	38.283	0  36.848 0		36.848		31.100

CSP   09 CSP  JEREMY PARKER     FIERO       42.438  oc	53.759	OC 42.994 0		42.994		36.287

CSP   29 CSPL JENNIFER WEAVER   DEL SOL     53.423  0	46.439	0  00.000 0		46.439		39.195

CSP   71 CSP  MIKE YURKO        MIATA       39.034  oc	43.124	OC 00.000 0		999.999		843.999

 

DM    56 EP   MIKE ANCAS        CIVIC       36.120  0	34.139	0  34.006 0		34.006	1st	29.687

DM    65 DM   DENNIS HOWELL     CIVIC       37.498  0	35.799	0  35.362 0		35.362	2nd	31.826

DM    57 DM   RAY COLBERT       SPYDER      38.565  0	38.715	0  36.324 0		36.324		32.692

DM    25 DM   MARK PUSHKIS      CIVIC       45.606  0	46.601	1  36.714 0		36.714		33.043

 

ES    42 ES   BILL kOLARIK      CRXsi       38.083  0	37.445	0  36.650 0		36.650	1st	28.807

ES    86 ES   BRIAN SALO        NEON        39.647  0	44.067	OC 38.177 0		38.177	2nd	30.007

ES    58 ES   CHAD PALCIC       SENTRA      41.570  0	40.843	OC 38.612 0		38.612		30.349

ES    24 ES   MIKE CORNELL      INTEGRA     40.126  oc	38.855	0  39.489 1		38.855		30.540

 

ESP   86 ESP  VERN ANDERSON     M3          34.020  0	36.489	0  33.648 0		33.648	1st	27.659

ESP   76 ESP  MATT KRAEUTER     M3          39.747  0	35.145	0  34.633 0		34.633	2nd	28.468

ESP   06 ESP  GEORGE CHABAL     MUSTANG     38.173  0	36.693	0  35.841 0		35.841	3rd	29.461

ESP   01 SS   TRACEY McCABE     TRANS AM    36.643  0	35.081	1  02.011 OC		36.643		30.121

ESP   09 ESP  RYAN RHODES       TRANS AM    38.418  9	37.292	0  49.891 OC		37.292		30.654

ESP   77 FS   JAMES SAMUEL      MUSTANG     41.051  0	38.627	0  38.180 0		38.180		31.384

ESP   19 ESP  JIM DOUGHERTY     TRANS AM    39.009  0	38.904	0  44.647 OC		38.904		31.979

ESP   28 ESP  RAY BYRNES        300ZX       39.483  1	40.673	0  39.221 0		39.221		32.240

ESP   73 ESP  DON CURRY         MUSTANG     39.902  0	36.033	OC 38.337 OC		39.902		32.799

ESP   85 ESP  GLENN WARWOOD     SUPRA       41.700  0	43.032	OC 40.333 2		41.700		34.277

ESP   91 ESP  DARREN McGEE      TRANS AM    44.550  0	40.876	OC 41.778 OC		44.550		36.620

 

FS    72 FS   JOHN L HOLZER     MUSTANG     37.832  0	36.515	0  35.628 0		35.628	1st	28.752

FS    03 FS   TERRY NICKELL     Z28         37.347  0	36.67	0  35.877 0		35.877	2nd	28.953

FS    17 FS   KEITH LUCAS       COUGAR      39.388  0	38.27	0  37.928 0		37.928		30.608

FS    90 FS   DEBBIE POLOKA     TRANS AM    39.431  0	40.545	0  38.395 0		38.395		30.985

FS    42 FS   ERIC SCHALL       TRANS AM    43.625  oc	48.782	OC 37.366 OC		999.999		806.999

 

FSP   33 FSP  JERRY SANTUCCI    SPITFIRE    38.316  0	41.398	0  36.280 0		36.280	1st	29.641

FSP   53 FSP  FRED GROSHAUPT    GTI         37.611  0	37.95	1  36.610 0		36.610	2nd	29.910

FSP   20 FSP  RAMZI ANTYPAS     SCIROCCO    38.431  0	38.363	0  37.694 0		37.694	3rd	30.796

FSP   06 FSP  JAY GYGER         BEETLE      38.842  0	38.285	0  37.326 1		38.285		31.279

FSP   67 FSP  WALT BARIE        JETTA	    39.154  0	38.687	0  38.507 0		38.507		31.460

FSP   23 FSP  ANDY JAMISON      MINI        41.749  oc	39.813	0  38.699 0		38.699		31.617

FSP   60 FSP  RAY AYALA         GTI         66.444  0	42.835	OC 40.561 0		40.561		33.138

 

GS    43 GS   MARK SANNER       PRELUDE si  38.015  0	36.634	0  36.721 0		36.634	1st	28.904

GS    25 GS   CHRIS BRAUNLICH   Z24         36.906  0	37.561	OC 36.697 0		36.697	2nd	28.954

GS    17 GS   FRANK ZACHERL     PROBE       38.355  0	37.994	0  36.717 0		36.717	3rd	28.970

GS    48 GS   STEVE VALASEK     GOLF 1.8t   40.876  0	40.527	OC 39.157 0		39.157		30.895

GS    30 GSL  SARAH WHIPPS      A4          41.039  0	40.050	0  40.090 0		40.050		31.599

GS    92 GS   BOB KILLMER       GTP         99.999  oc	41.988	0  40.582 0		40.582		32.019

GS    89 GS   MICHAEL JECKAVITCHGRAND AM    40.989  0	43.942	0  45.855 0		40.989		32.340

GS    15 GS   TIM MONAHAN       TALON       47.022  0	41.109	0  42.430 0		41.109		32.435

 

HS    42 HS   JIM BRAUNLICH     FOCUS       37.550  0	37.790	0  37.519 0		37.519	1st	29.302

HS    47 HS   BJ ALCANTARA      SONOMA      39.975  0	40.298	1  38.312 0		38.312	2nd	29.922

HS    36 HS   TOM BRAUNLICH     JETTA       38.388  0	38.794	1  38.418 0		38.388	3rd	29.981

HS    74 HS   BOB ALCANTARA     SONOMA      40.246  0	42.358	1  38.529 0		38.529		30.091

HS    15 HS   ERIN BLANK        S10         46.337  oc	41.950	0  40.498 0		40.498		31.629

HS    88 HS   ANDY SIAROWSKI    FOCUS       43.864  OC	41.992	OC 41.076 0		41.076		32.080

HS    82 HS   MIKE MAXIN        S10         51.873  OC	42.843	0  42.042 0		42.042		32.835

HS    91 HS   BRIAN JECKAVITCH  SUNFIRE     00.999  OC	42.595	0  44.168 0		42.595		33.267

HS    44 HS   REGIS KAMINSKI    CHEVETTE    44.873  0	43.030	0  40.853 1		42.853		33.468

HS    39 HS   ED CASTO          F150        46.479  oc	43.405	0  42.041 1		43.405		33.899

HS    32 HS   KATE BARIE        JETTA       56.316  oc	46.606	0  41.838 OC		46.606		36.399

HS    33 HS   RICK SHANK        ACHIEVA     50.298  oc	56.078	0  50.844 0		50.844		39.709

 

PAX   96 SS   KAREN RAFFERTY    VETTE       34.725  0	33.179	0  32.372 0		32.372	FTD	26.869

PAX   94 CS   GLENN HOFFMAN     MR2         36.346  0	34.351	0  49.116 0		34.351	2nd	27.618

PAX   17 AS   RANDY PERASON     S2000       40.169  1	36.763	0  34.514 0		34.514	3rd	28.129

PAX   91 BS   TED WEIDNER       MIATA       38.182  2	35.239	0  34.666 0		34.666		28.149

PAX   91 AS   ROB SPRANDEL      MR2         35.994  0	35.485	0  35.015 0		35.015		28.537

PAX   52 BS   NICK FLYNN        MIATA R     37.410  0	36.668	0  35.613 0		35.613		28.918

PAX   19 AS   LARRY FINE        MR2         36.554  0	35.688	3  35.453 1		36.554		29.792

PAX   25 BS   ROBERT YOUNG      MIATA       38.829  oc	37.439	0  49.070 OC		37.439		30.400

PAX   29 CS   JIM MISTICK       280Z        38.246  0	37.821	0  37.698 2		37.821		30.408

 

SM    93 SM   KENT RAFFERTY     SUPRA       34.795  0	32.997	0  32.383 0		32.383	1st	27.396

SM    20 SM   MARC ROZZO        SENTRA SER  38.580  1	37.249	0  35.172 0		35.172	2nd	29.756

SM    21 SM   SCOTT SALSI       TALON       36.091  0	36.373	0  47.254 1		36.091		30.533

SM    33 SM   FRED KAELIN       CIVIC       40.736  oc	39.439	0  37.903 0		37.903		32.066

 

SS    37 AS   ED BEATTY         S4          36.682  0	36.246	0  35.234 0		35.234	1st	28.716

SS    27 SS   JEFF GONGAS       NSX         39.686  0	38.274	0  36.378 0		36.378	2nd	30.194

SS    12 SS   GIL DIAZ          M COUPE     40.480  0	37.047	0  35.990 1		37.047		30.749

SS    06 SS   BLAKE KERCOVICH   VETTE       56.076  0	40.739	0  37.296 0		37.296		30.956

SS    31 SS   JOHN BECHTOLD     M COUPE     47.134  oc	38.530	0  37.525 0		37.525		31.146

SS    40 SS   JOHN GONGAS       NSX         39.505  0	38.965	0  39.520 OC		38.965		32.341

 

ST    69 ST   JOHN WAGNER       INTEGRA     37.323  0	36.036	0  35.619 0		35.619	1st	27.890

ST    26 ST   CRAIG MAXWELL     NEON        36.848  0	37.584	0  36.348 1		36.848	2nd	28.852

ST    07 ST   CHRIS CARLISLE    CIVIC       39.049  0	39.792	OC 37.816 0		37.816	3rd	29.610

ST    21 ST   RALPH WEAVER      CIVIC si    38.633  0	40.344	0  38.413 0		38.413		30.077

ST    04 ST   ADAM COMINSKEY    000 Q       37.574  OC	39.292	0  38.595 0		38.595		30.220

ST    30 ST   DOUG TERPSTRA     TALON       43.383  oc	62.806	OC 38.778 0		38.778		30.363

ST    10 ST   JOHN JAZBINSEK    NEON        60.175  oc	41.066	0  38.818 0		38.818		30.394

ST    76 ST   CHRIS LONGO       325	    39.909  0	42.945	0  39.197 0		39.197		30.691

ST    58 ST   NICK STEEL        INTEGRA     42.205  0	41.020	OC 39.823 OC		42.205		33.047

ST    42 ST   NINO OLIASTRO     ESCORT      49.732  0	00.000	0  00.000 0		49.732		38.940

 

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD---> 32.372