11/05/00 - Sunny day, low to mid 50s
Chairpersons:   Erin Blank and John Holzer

Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX

 

AS    73 AS   ED BEATTY         S4          41.856  0	41.277	0  41.001 0   		41.001	1st	33.416

AS    38 AS   ED VALKO          300ZX       42.288  OC	42.204	0  41.013 0		41.013		33.426

AS    06 AS   MANFRED WOODALL   S2000       43.102  0	41.225	0  00.000 0		41.225		33.598

 

ASP   73 ASP  KENT RAFFERTY     TESTAROSA   39.214  0	38.457	0  34.150 OC		38.457	1st	32.765

ASP   85 ASP  DALE BLACK        RX7         40.035  0	39.158	0  38.865 0		38.865	2nd	33.113

ASP   58 ASP  GREG STASIOWSKI   RX7         38.691  OC	39.365	0  39.242 1		39.365	3rd	33.539

ASP   13 ASP  DARREN SCHILBERG  300GT VR4   41.828  1	40.940	0  41.522 0		40.940		34.881

ASP   68 ASP  MARK NERNBERG     TESTAROSA   41.556  0	40.675	2  42.014 1		41.556		35.406

ASP   57 ASP  DON JEWELL        RX7         43.027  OC	67.297	2  41.729 0		41.729		35.553

ASP   97 ASP  LAURA E GRAF      TESTAROSA   44.489  1	67.025	1  41.781 0		41.781		35.597

ASP   43 ASP  ANDY HELGESON     911E        42.794  0	53.216	OC 52.110 1		42.794		36.460

 

BS    42 BS   BOB ALCANTARA     SONOMA      59.483  0	42.817	OC 42.372 0		42.372	1st	34.406

BS    88 CS   DOUG BOBER        FIERO       43.163  1	42.602	0  42.749 0		42.602	2nd	34.252

BS    20 BS   ED MORGAN         MIATA       43.791  1	43.356	0  42.994 0		42.994	3rd	34.911

BS    14 BS   TERRY HAMMERSCHMITT 914	    45.691  0	46.428	OC 43.940 0		43.940		35.679

BS    09 BS   BRIAN HTNES       MIATA       43.313  OC	44.680	0  44.158 0		44.158		35.856

BS    29 BS   TIM MURPHY        MIATA       47.244  0	44.804	0  45.190 0		44.804		36.381

BS    95 BS   GERRY ENNIS       MIATA       47.532  0	45.128	0  46.653 0		45.128		36.644

 

BSP   77 BSP  RUDY OREWIEC      VETTE       39.404  0	38.030	0  38.010 0		38.010	1st	32.194

BSP   37 BSP  BUD FOSTER        VETTE       40.426  0	40.184	0  39.090 0		39.090	2nd	33.109

BSP   78 BSP  DAVE STONER       VETTE       39.588  0	39.612	0  39.382 0		39.382		33.357

BSP   17 BSP  ERIK BRANNOCK     VETTE       42.603  OC	41.782	0  39.479 0		39.479		33.439

 

CSP   27 CSP  GARRY GRAF        CIVIC       41.220  OC	38.842	0  37.952 0		37.952	1st	32.031

CSP   40 CSP  DENNIS WITT       CIVIC       39.709  0	38.509	0  38.764 0		38.509	2nd	32.502

CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   39.574  1	40.740	OC 39.069 0		39.069	3rd	32.974

CSP   52 CSP  ROBERT BRADLEY    CRX         42.275  0	40.100	1  40.020 0		40.002		33.777

CSP   57 CSP  ANDREW WALDMAN    CRX si      40.376  0	40.991	1  40.879 0		40.376		34.077

CSP   11 CSP  JUSTIN ZECHERL    CRX         44.429  OC	42.114	0  42.155 0		42.114		35.544

CSP   13 CSP  DAN ENIS          MIATA       48.685  0	42.992	2  43.618 0		43.618		36.814

CSP   29 CSPL JENNY WEAVER      DEL SOL     53.474  OC	47.438	1  45.321 0		45.321		38.251

 

DM    57 DM   RAY COLBERT       SPYDER      40.551  0	40.776	0  47.135 2		40.551	1st	36.496

DM    33 DM   SCOTT KAELIN      CIVIC       42.112  0	41.777	1  41.051 1		42.112		37.901

DM    50 DP   MIKE MARTIN       PROBE       50.180  OC	43.869	0  42.797 0		42.797		36.506

 

DS    50 DS   JOSEPH MARQUEZ    CRX         41.737  OC	41.503	0  41.072 1		41.503	1st	33.161

DS    38 DS   AMIR MOMAYEZ      240SX       45.506  0	43.272	0  43.103 0		43.103		34.439

DS    36 DS   JEFF LLOYD        280ZX       45.803  OC	46.422	0  45.194 1		46.422		37.091

 

DSP   76 DSP  SCOTT LEAR        INTEGRA R   39.446  0	39.245	0  39.474 0		39.245	1st	32.142

DSP   79 DSP  ADAM FISHER       GTI         42.564  0	42.738	3  42.786 1		42.564		34.860

DSP   95 DSP  GLENN DIAZ        GTI         45.732  0	44.109	0  44.811 0		44.109		36.125

 

EM    56 EM   MIKE ANCAS        FRED        39.329  0	38.825	0  38.243 0		38.243	1st	34.725

EM    76 EM   CHRIS LONGO       MGB V8      43.066  0	40.800	0  40.492 0		40.492	2nd	36.767

EM    51 SM   BASSEM EL DASHER  IMPREZA     42.884  0	42.139	0  41.189 0		41.189		34.846

EM    93 FP   DAN GIELAS        944	    42.094  0	42.073	0  41.875 0		41.875		36.222

 

ES    15 ES   ERIC MOSCO        SCIROCCO    42.901  0	41.792	0  41.770 0		41.770	1st	32.831

ES    86 ES   BRIAN SALO        NEON        44.059  0	43.776	0  43.139 0		43.139	2nd	33.907

ES    45 ES   JON HECKLA        GTI 16v     34.766  OC	41.255	1  40.832 OC		44.255		34.784

ES    08 ES   MARK CERVONE      SUBARU 2.5GT45.939  OC	45.746	0  45.501 0		45.501		35.764

ES    46 ES   JUSTIN MITCHELL   TALON       55.164  OC	49.791	0  00.000 0		49.791		39.136

 

ESP   86 ESP  GEORGE CHABAL     MUSTANG     39.889  0	39.807	0  37.824 0		37.824	ftd	31.091

ESP   81 ESP  VERN ANDERSON     M3          38.932  0	38.379	0  39.333 0		38.379	2nd	31.548

ESP   39 ESP  RYAN RHODES       TRANS AM    40.459  0	39.867	0  39.522 0		39.522		32.487

ESP   71 ESP  MATT KRAEUTER     M3          48.150  OC	41.438	0  40.748 2		41.438		34.062

ESP   73 ESP  DON CURRY         MUSTANG     43.982  0	44.772	OC 44.970 0		43.982		36.153

 

FS    03 FS   TERRY NICKELL     Z28         40.437  0	40.811	1  39.870 0		39.870	1st	32.175

FS    72 FS   JOHN L HOLZER     MUSTANG     41.826  1	41.721	0  40.861 0		40.861	2nd	32.975

FS    28 FS   WALT PETERSON     MUSTANG     43.076  1	42.054	0  42.018 1		42.054	3rd	33.938

FS    77 FS   JAMES SAMUEL      MUSTANG     43.261  0	44.103	0  43.127 0		43.127		34.803

FS    97 FS   ED SAITZ          MUSTANG     44.696  0	43.147	0  56.577 OC		43.147		34.820

FS    37 FS   BRIAN BORNEMAN    Z28         45.313  1	44.254	2  43.368 0		43.368		34.998

FS    45 FS   DAVE MITCHELL     DAKOTA      51.791  OC	44.208	OC 43.590 0		43.590		35.177

FS    30 FS   KEITH ORAWIEC     IROC        49.247  0	43.686	0  43.607 0		43.607		35.191

FS    44 FS   REGIS KAMINSKI    CAMARO      48.648  0	46.323	0  44.297 0		44.297		35.748

FS    90 FS   DEBBIE POLOKA     TRANS AM    56.815  OC	64.216	OC 44.668 OC		999.999		806.999

 

FSP   29 FSP  JAY GYGER         BEETLE      41.513  OC	42.254	0  41.387 0		41.387	1st	33.813

FSP   33 FSP  JERRY SANTUCCI    SPITFIRE    42.146  0	41.101	1  41.557 0		41.557	2nd	33.952

FSP   20 FSP  RAMZT ANTYPAS     SCIROCCO    42.910  OC	42.583	0  41.947 0		41.947	3rd	34.271

FSP   53 FSP  FRED GROSSHAUPT   GTI         42.385  OC	42.933	1  42.419 0		42.419		34.656

FSP   75 FSP  BRIAN SWEM        GTI         44.248  0	43.879	0  43.350 0		43.350		35.417

FSP   51 ESP  ERIC KINGSLEY     JETTA VR6   44.398  0	43.244	1  44.086 0		44.086		36.239

FSP   07 FSP  CHRIS CARLISLE    SPITFIRE    105.476 1	45.714	0  44.236 0		44.236		36.141

FSP   95 FSP  RAY AYALA         GTI         45.541  0	44.664	0  44.982 0		44.664		36.490

 

GS    20 GS   KURT EMIGH        TALON SI    42.327  1	41.907	0  40.440 0		40.440	1st	31.907

GS    25 GS   CHRIS BRAUNLICH   Z24         41.723  0	40.730	0  40.763 1		40.730	2nd	32.136

GS    17 GS   FRANK ZACHERL     PROBE GT    41.041  0	40.792	1  40.850 1		41.041	3rd	32.381

GS    43 GS   MARK SANNER       PRELUDE     41.891  0	41.193	0  41.242 0		41.193		32.501

GS    67 GS   JOEY CHESTNUT     SVT CONTOUR 42.458  0	41.338	1  42.196 1		42.458		33.499

GS    27 GS   MICHAEL OHAR      ECLIPSE     44.006  1	43.246	0  43.129 0		43.129		34.029

GS    30 GSL  SARAH WHIPPS      A4          47.072  0	44.007	0  44.747 0		44.007		34.722

GS    48 GS   STEVE VALOSEK     GOLF 1.8T   54.794  OC	44.256	1  44.311 0		44.311		34.961

GS    92 GS   BOB KILLMER       GTP         54.244  0	44.729	0  44.939 0		44.729		35.291

GS    34 GS   STEVE CAHILL      BEETLE      46.415  OC	48.592	0  53.986 OC		48.592		38.339

GS    49 GS   WILL CHAPARRO     JETTA       51.418  1	46.477	1  48.874 0		48.874		38.562

 

HS    92 HS   ERIC ZAGROCHI     INTEGRA     42.123  0	42.463	0  41.664 0		41.664	1st	32.540

HS    55 HS   JIM BRAUNLICH     FOCUS       48.464  OC	42.898	0  42.178 0		42.178	2nd	32.941

HS    67 HS   SCOTT SALSI       FOCUS       43.726  1	43.305	OC 42.881 0		42.881	3rd	33.490

HS    74 HS   BJ ALCANTARA      SONOMA      43.362  0	42.993	0  43.483 0		42.993		33.578

HS    77 HS   DAVID SCHNEIDER   CIVIC DX    45.492  0	44.299	0  43.465 0		43.465		33.946

HS    15 HS   ERIN BLANK        S10         44.858  0	43.784	1  45.058 0		44.858		35.034

HS    75 HSL  PHILLY KELLY      CAVALIER    46.289  0	45.268	0  64.328 OC		45.268		35.354

HS    23 HS   TRACEY McCABE     METRO       46.517  0	56.127	2  45.475 0		45.475		35.516

 

PAX   71 AS   RANDY PEARSON     S2000       40.203  0	40.718	OC 38.710 0	 	38.710	1st	31.549

PAX   25 BS   NICK FLYNN        MIATA R     41.359  OC	39.702	0  39.186 0	  	39.186	2nd	31.819

PAX   12 SS   GIL DIAZ          M COUPE     40.304  0	40.233	1  40.967 0		40.304		33.452

PAX   72 CS   JIM MISTICK       280Z        46.305  OC	46.279	2  41.762 0		41.762		33.577

PAX   75 BS   VINCENT LONGO     MIATA       42.828  0	42.065	0  42.447 0		42.065		34.157

 

ST    46 ST   WANDA SHELLEY     JETTA       48.947  OC	41.514	0  38.026 0	 	41.514	1st	32.505

ST    69 ST   JOHN WAGNER       INTEGRA     47.488  OC	40.437	1  40.894 0	  	40.894	2nd	32.020

ST    26 ST   CRAIG MAXWELL     NEON GTS    40.689  1	40.971	0  41.547 1	 	40.971	3rd	32.080

ST    10 ST   ROY SHELLEY       JETTA       42.621  0	41.650	0  41.985 0		41.650		32.612

ST    22 ST   MICHAEL CARPENTER NEON        54.849  0	43.528	0  42.506 0		42.506		33.282

ST    21 ST   RALPH WEAVER      CIVIC si    42.553  1	43.358	0  43.326 0		43.326		33.924

ST    70 ST   TOM WRIGHT        NEON        43.531  0	44.807	0  43.864 0		43.531		34.085

ST    42 ST   NINO OLIASTRO     ESCORT GT   49.214  0	48.782	0  47.415 0		47.415		37.126

   

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD--->37.824