05/06/01 - Sunny day in the middle 70's.
Chairpersons:   Andy Helgeson and Larry Steckel
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AS    90 AS   MANFRED WOODALL   S2000       35.781  0	34.744	0  35.601 0   35.23  0	34.744	1st	28.386
AS    99 AS   KEITH SRAKOCIC    944 T       36.049  0	36.102	0  37.568 0   36.581 0	36.049	2nd	29.452
AS    97 AS   MATTHEW LEPPER    M3          38.877  0	38.505	0  36.953 0   37.692 0	36.953		30.191
AS    01 AS   DAVE CARDONE      928	    41.937  OC	40.599	0  44.661 OC  31.812 OC	40.599		33.169
 
ASP   71 ASP  TED CINKER        RX 7        33.861  0	16.435	OC 32.992 0   32.380 OC	32.992	1st	28.109
ASP   43 ASP  ANDY HELGESON     911E        34.223  0	34.023	0  34.914 0   33.288 0	33.288	2nd	28.361
ASP   73 ASP  ED BEATTY         911	    33.801  OC	47.443	OC 36.073 0   36.670 0	36.073		30.734
ASP   75 ASP  JOE GERARD        911 RS      44.346  OC	38.621	0  37.436 0   00.000 0	37.436		31.895
ASP   44 ASP  REGIS KAMINSKI    MR2 TURBO   40.793  0	42.801	0  38.560 0   37.749 0	37.749		32.162
 
BS    96 BS   TED WEIDNER	MIATA       40.336  3	34.763	1  34.491 0   34.111 0	34.111	1st	27.732
BS    17 BS   BOB ALCANTARA     MIATA       36.043  0	36.342	0  35.524 0   35.494 0	35.494	2nd	28.857
BS    20 BS   ED MORGAN         MIATA       37.889  0	37.248	OC 37.712 0   37.006 0	37.006		30.086
BS    14 BS   TERRY HAMMERSCHMITT 914 1.8   37.126  0	37.755	0  38.615 0   37.797 0	37.126		30.183
 
BSP   71 BSP  VERN ANDERSON     M3          32.723  0	32.333	0  31.867 0   32.313 0	31.867	1st	26.991
BSP   61 BSP  MATT KRAEUTER     M3          37.268  0	34.383	OC 34.801 0   33.613 0	33.613	2nd	28.470
BSP   77 BSP  RUDY ORAWIEC      VETTE       34.150  0	33.740	0  34.166 0   33.671 1	33.740	3rd	28.578
BSP   37 BSP  BUD FOSTER        VETTE       35.295  OC	34.827	0  33.896 0   33.848 0	33.848		28.669
BSP   07 BSP  JERRY SANTUCCI    VETTE       35.494  0	34.365	0  35.297 OC  34.206 0	34.206		28.972
BSP   08 BSP  JEFF LANDAU       240Z        35.818  0	35.281	0  35.316 0   34.297 0	34.297		29.050
BSP   75 BSP  ED VALKO          300 ZX      34.909  OC	35.231	0  36.014 OC  35.072 0	35.072		29.706
BSP   93 BSP  DAN GIELAS        944	    36.143  OC	35.624	0  35.324 0   35.247 0	35.247		29.854
BSP   39 BSP  RAY AYALA         944	    40.185  0	39.562	1  38.058 1   00.000 0	40.058		33.929
 
CS    88 CS   DOUG BOBER        FIERO       36.608  0	37.291	0  37.481 0   35.970 0	35.970	1st	28.920
CS    29 CS   JIM MISTICK       280 ZX      38.359  0	39.449	0  37.264 0   46.029 0	37.264		29.960
CS    12 CS   BILL ROACH        240Z        39.162  0	38.462	0  38.521 0   37.583 0	37.583		30.217
 
CSP   57 CSP  ANDY WALDMAN      CRX si      34.655  0	33.408	0  33.495 0   32.652 1	33.408	1st	28.196
CSP   11 CSP  ROBERT BRADLEY    CIVIC       35.763  0	35.366	0  35.636 0   34.482 0	34.482	2nd	29.103
CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   34.844  0	34.859	0  34.884 1   34.869 0	34.844	3rd	29.408
CSP   24 DSP  MIKE CORNELL      INTEGRA     37.881  OC	36.603	0  36.390 0   36.116 0	36.116		29.579
CSP   86 DS   BRIAN SALO        NEON        37.411  0	37.550	0  36.769 0   36.495 0	36.495		29.050
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     37.736  1	39.465	OC 38.189 0   48.336 0	38.189		32.232
CSP   27 CSP  JENNY WEAVER      DEL SOL     50.148  OC	43.52	0  43.562 OC  41.535 OC	43.520		36.731
 
DM    59 AP   MARK NERNBERG     RUF TURBO R 34.864  OC	33.728	1  34.027 0   34.089 0	34.027	1st	29.740
DM    45 CP   BOB NETHER        TRANS AM    36.281  0	35.606	0  34.539 0   42.346 1	34.539	2nd	29.565
DM    33 DM   SCOTT KAELIN      CIVIC       40.646  0	36.767	0  36.221 0   36.139 0	36.139		32.525
DM    26 EM   TIM MURPHY        MIATA       38.493  0	36.866	OC 38.566 OC  36.804 0	36.804		33.381
DM    34 DM   MIKE RIZK         JETTA       39.685  0	38.418	0  00.000 0   00.000 0	38.418		34.576
 
DS    43 ES   LARRY STECKEL     240SX       37.256  0	37.266	0  36.928 0   36.024 0	36.024	1st	28.675
DS    04 DS   KEITH LUCAS       NEON ACR    37.380  1	37.035	0  37.037 0   36.070 0	36.070	2nd	28.712
DS    24 DS   ED PERRY          NEON RT     38.566  0	38.744	0  37.121 0   36.762 0	36.762		29.263
DS    30 ES   BOB MEGAHAN       SATURN      38.202  0	38.651	0  41.069 OC  39.311 OC	38.202		30.409
 
ESP   86 ESP  GEORGE CHABAL     MUSTANG     33.989  1	33.108	2  32.871 0   32.484 0	32.484	1st	26.702
ESP   39 ESP  RYAN RHODES       TRANS AM    33.488  0	32.853	0  32.764 0   33.038 0	32.764	2nd	26.932
ESP   44 FS   WALT PETERSON     MUSTANG     35.627  0	35.285	0  35.202 0   34.598 0	34.598	3rd	27.921
ESP   20 ESP  KURT EMIGH        TALON si    37.332  0	36.513	0  35.203 1   36.203 0	36.203		29.759
ESP   05 ESP  RANDY CINKER      MUSTANG     37.664  0	39.636	0  37.571 0   36.332 0	36.332		29.865
ESP   34 ESP  JAMES RUSSI       S10         38.386  0	36.379	0  37.473 OC  36.530 0	36.379		29.904
ESP   25 ESP  RAY BYRNES        300ZX       37.611  0	36.892	0  36.599 0   46.639 1	36.599		30.084
ESP   62 ESP  ALAN KING         ECLIPSE     81.902  OC	39.133	0  37.959 0   37.874 0	37.874		31.132
ESP   39 ESPL MICHELLE MILLER   TRANS AM    44.232  1	43.404	0  41.198 OC  40.458 OC	43.404		35.678
 
FS    05 FS   GIBBY BOZICEVICH  Z 28        40.649  1	37.496	0  35.405 1   35.652 0	35.652	1st	28.771
FS    72 FS   JOHN L HOLZER     MUSTANG     36.009  0	36.242	0  36.288 0   35.743 0	35.743	2nd	28.845
FS    30 FS   KEITH ORAWIEC     CAMARO      38.605  0	37.829	0  37.362 0   37.812 0	37.362	3rd	30.151
FS    97 FS   ED SAITZ          MUSTANG GT  38.496  0	38.125	0  37.602 0   37.646 0	37.602		30.345
FS    68 FS   DEBBIE POLOKA     TRANS AM    39.952  0	39.947	0  38.688 0   38.569 0	38.569		31.125
FS    58 FS   KRIS REID         Z28         42.484  1	40.959	0  38.746 0   38.835 0	38.746		31.268
FS    54 FS   FRANK FLEMING     MUSTANG     40.912  0	46.939	OC 39.702 0   39.166 0	39.166		31.607
 
FSP   67 FSP  WALT BARIE        320i        33.198  0	32.738	0  32.900 0   32.845 0	32.738	1st	26.681
FSP   20 FSP  RAMZI ANTYPAS     SCIROCCO    34.939  0	34.969	0  34.912 0   34.334 0	34.334	2nd	27.982
FSP   29 FSP  JAY GYGER         BEETLE      35.692  0	35.265	0  35.387 0   34.909 0	34.909		28.451
FSP   23 FSP  ANDY JAMISON      MINI        36.570  0	36.045	OC 36.571 0   36.270 0	36.270		29.560
FSP   26 FSP  ROB HEMPHILL      BEETLE      41.102  0	39.163	0  37.334 0   36.814 0	36.814		30.003
 
GS    43 GS   MARK SANNER       PRELUDE     35.003  0	34.544	0  34.511 0   33.758 0	33.758	1st	26.635
GS    25 GS   CHRIS BRAUNLICH   Z 24        35.997  0	35.298	1  34.755 0   34.745 1	34.755	2nd	27.422
GS    76 GS   SCOTT LEAR        INTEGRA R   42.045  OC	35.483	0  35.168 0   35.187 0	35.168	3rd	27.748
GS    52 GS   JIM BRAUNLICH     Z 24        36.416  0	36.244	0  35.874 0   35.909 0	35.874		28.305
GS    09 GS   JOHN PARKER       SAAB        36.797  0	36.974	0  37.296 0   36.121 0	36.121		28.499
GS    19 GS   RON ROSE          528i        37.524  0	37.019	1  36.650 0   36.310 0	36.310		28.649
GS    92 GS   BOB KILLMER       GTP         39.544  0	39.249	0  38.200 1   37.614 0	37.614		29.677
GS    49 GS   YOS WISNU         INTEGRA R   46.675  0	40.707	0  39.115 0   38.012 0	38.012		29.991
GS    71 GS   RAY SENKEVICH     MUSTANG     46.409  OC	43.356	0  39.879 0   42.087 0	39.879		31.465
GS    16 GS   SAM PERLMUTTER    MAXIMA      51.891  0	42.509	0  40.977 0   40.450 0	40.450		31.915
GS    69 GS   DIANE PARKER      SAAB        52.708  OC	47.504	0  47.125 0   42.925 OC	47.125		37.182
 
HS    36 HS   TOM BRAUNLICH     JETTA       36.769  0	36.995	0  37.084 0   36.615 0	36.615	1st	28.596
HS    58 HS   CHRIS KAISER      INTEGRA     37.922  0	37.861	0  38.370 0   37.515 0	37.515	2nd	29.299
HS    47 HS   BJ ALCANTARA      PORTEGE     38.586  0	38.434	0  38.718 1   38.545 0	38.434	3rd	30.017
HS    24 HS   JEFF SCHLIFFKA    S10         39.304  0	38.986	0  38.877 0   41.141 1	38.877		30.363
HS    18 HS   DAVID MARTIN      ESCORT EXP  41.293  0	40.139	0  39.088 0   39.316 0	39.088		30.528
HS    14 HS   TOM SENKEVICH     FOCUS       37.776  1	37.627	1  37.312 1   37.595 1	39.312		30.703
HS    21 HS   JOSH MATTA        CIVIC si    43.169  0	40.842	0  39.692 0   39.562 0	39.562		30.898
HS    55 HS   FREDRIK BENDER    METRO       40.449  OC	41.352	0  40.409 0   38.886 OC	40.409		31.559
HS    63 HS   TERRI HAMMERSCHMITT TR6       48.829  0	44.186	0  43.374 0   43.795 0	43.374		33.875
HS    15 HS   SHARON LASZCZYNSKI SUNFIRE    45.749  OC	51.648	OC 47.348 0   46.603 0	46.603		36.397
 
L     75 HSL  PHILLY KELLY      CAVELIER    45.643  0	39.344	0  41.162 1   40.152 OC	39.344	1st	30.728
L     47 GSL  LAUREN SENKEVICH  MUSTANG     42.294  1	40.726	0  40.323 0   39.411 0	39.411		31.095
L     17 ESL  AUDRA VERI        CIVIC       49.090  0	42.611	0  42.008 0   41.107 0	41.107		32.310
 
PAX   64 CS   GLENN HOFFMAN     MR2         33.163  1	32.612	0  33.197 0   33.434 0	32.612	1st	26.220
PAX   25 BS   NICK FLYNN        MIATA R     34.705  1	34.439	0  34.767 0   34.107 0	34.107	3rd	27.729
PAX   31 DS   JEFF HALL         NEON ACR    35.125  0	34.644	0  34.693 0   34.327 0	34.327	2nd	27.324
PAX   28 HS   RICK SHANK        CIVIC si    40.007  2	38.392	0  37.732 0   37.548 0	37.548		29.325
PAX   82 HS   RICH SHANK        CIVIC si    40.528  0	37.924	1  38.108 0   39.785 0	38.108		29.762
PAX   13 DS   DAVE HALL         NEON ACR    38.658  0	38.420	0  39.166 1   37.294 OC	38.420		30.582
 
SM    34 SM   KEN MARTIN        IMPREZA     33.169  OC	31.838	0  37.525 0   32.330 0	31.838	ftd	26.808
SM    67 SM   SCOTT SALSI       TALON       34.581  0	33.564	0  33.194 0   33.860 0	33.194		27.949
 
SS    98 SS   BRENDAN FABIAN    VETTE       36.722  0	36.430	1  33.707 OC  34.568 0	34.568	1st	28.691
SS    09 SS   ROB ROYTAS        C5          37.143  1	37.739	0  35.652 0   35.122 1	35.652	2nd	29.591
SS    12 SS   GIL DIAZ          M COUPE     36.318  0	36.691	0  34.712 OC  35.174 1	36.318	3rd	30.144
SS    27 SS   TOM DELEGRAM      RX7         39.601  0	38.454	0  36.738 0   36.841 0	36.738		30.493
SS    06 SS   BLAKE KERCOVICH   VETTE       37.814  0	37.336	0  37.012 0   36.594 1	37.012		30.720
SS    66 SS   MARK CERVONE      CORVETTE    41.665  0	37.891	0  39.416 0   45.740 OC	37.891		31.450
SS    41 SS   JIM TATTON        C5          47.893  99	47.744	OC 46.100 OC  00.000 0	99.999		99.999
 
ST    19 ST   ROB SPRANDLE      PROBE       34.496  0	34.133	0  33.621 0   33.963 0	33.621	1st	26.292
ST    46 ST   WANDA SHELLEY     BEETLE      36.798  1	37.140	0  35.792 0   35.526 0	35.526	2nd	27.781
ST    07 ST   CHRIS CARLISLE    CIVIC si    37.317  2	35.884	0  36.183 0   35.622 0	35.622	3rd	27.856
ST    77 ST   DAVID SCHNEIDER   CIVIC DX    36.948  0	36.465	0  35.584 1   35.998 0	35.998		28.150
ST    10 ST   JUSTIN ZACHERL    PROBE       36.914  0	36.111	0  36.118 0   36.297 0	36.111		28.239
ST    21 ST   RALPH WEAVER      CIVIC si    38.528  0	37.009	0  37.314 0   36.362 0	36.362		28.435
ST    22 ST   MICHAEL CARPENTER NEON        37.438  0	37.256	OC 36.512 0   36.480 0	36.480		28.527
ST    57 ST   WALTER McKINNEY   PRELUDE     38.596  1	38.298	0  36.824 0   36.665 0	36.665		28.672
ST    14 ST   BRIAN NICKLES     CIVIC si    39.925  0	37.825	0  38.184 0   36.992 0	36.992		28.928
ST    97 ST   TIM KONKLE        CIVIC       52.364  0	39.109	0  38.842 OC  37.642 0	37.642		29.436
ST    50 ST   BRIAN HAYGOOD     SCIROCCO 16v41.354  0	43.492	0  39.692 0   39.916 0	39.692		31.039
ST    99 ST   VINAY SHARMA      INTEGRA     43.210  0	40.557  0  39.935 0   41.639 0  39.935		31.229
ST    42 ST   NINO OLIASTRO	ESCORT GT   40.978  0   39.230  1  40.939 0   40.306 0  40.306		31.519
ST    94 ST   JOSH KOPPER	CIVIC si    42.193  0   41.767  0  43.984 1   40.775 0  40.775		31.886                                                                                                                                                                                                                                                                                                                                  
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 31.838