05/20/01 - Partly Sunny in the middle 70's
Chairpersons:   Jerry Santucci and Bob Alcantara
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    56 EP   MIKE ANCAS        CIVIC       28.794  99	28.569	0  28.376 0   28.324 0	28.324	1st	24.727
AP    40 EP   DENNIS WITT       CIVIC       30.696  0	28.638	0  29.583 0   29.104 1	28.638	2nd	25.001
AP    31 AP   DALE BLACK        RX7         29.863  0	29.651	1  28.916 0   29.365 0	28.916		25.273
AP    85 AP   GREG STASIOWSKI   RX7         30.099  0	29.155	0  29.117 0   28.949 0	28.949		25.301
AP    46 AP   MARK NERNBERG     MR2         30.554  0	29.898	0  30.265 0   30.588 0	29.898		26.131
AP    71 AP   TED CINKER        RX7         30.445  1	30.092	3  30.112 0   29.151 OC	30.112		26.318
 
AS    71 AS   RANDY PEARSON     S2000       28.376  1	45.377	OC 28.352 0   28.346 0	28.346	1st	23.159
AS    90 AS   MANFRED WOODALL   S2000       30.584  0	29.746	0  29.627 0   29.913 0	29.627		24.205
AS    45 AS   MAX BAER          944T        36.381  0	35.986	0  34.304 0   33.228 0	33.228		27.147
 
ASP   43 ASP  ANDY HELGESON     911E        30.036  0	29.865	0  30.504 0   29.473 0	29.473	1st	25.111
ASP   54 ASP  RYAN HILARIO      MR2 T       34.031  1	31.472	0  30.846 0   29.947 0	29.947	2nd	25.515
ASP   07 ASP  JOHN HEROCK       911	    31.655  0	31.307	0  32.311 0   32.378 0	31.307		26.674
ASP   44 ASP  REGIS KAMINSKI    MR2         34.254  0	33.646	0  33.481 0   32.919 0	32.919		28.047
 
BS    17 BS   BOB ALCANTARA     MIATA       31.567  0	31.47	0  30.720 0   30.596 0	30.596	1st	24.875
BS    04 BS   JERRY SANTUCCI    MIATA       31.336  0	31.269	0  30.993 0   30.935 0	30.935	2nd	25.150
BS    20 BS   ED MORGAN         MIATA       32.732  0	32.49	0  31.697 0   31.383 0	31.383		25.514
BS    14 BS   TERRY HAMMERSCHMITT 914 1.8   33.019  0	32.623	1  32.011 0   32.685 0	32.011		26.025
BS    15 BS   DAVE DIETZ        MIATA       34.845  0	33.189	0  32.673 0   32.935 0	32.673		26.563
 
BSP   77 BSP  RUDY ORAWIEC      VETTE       29.009  0	29.154	0  28.345 0   28.363 0	28.345	1st	24.008
BSP   68 BSP  VERN ANDERSON     M3          28.813  0	28.736	1  28.417 0   29.011 1	28.417	2nd	24.069
BSP   07 BSP  DAVE STONER       VETTE       29.936  0	28.532	0  28.733 0   28.864 0	28.532	3rd	24.167
BSP   75 BSP  RAY COLBERT       VETTE       30.165  0	29.931	0  29.494 3   29.319 0	29.319		24.833
BSP   37 BSP  BUD FOSTER        VETTE       29.858  0	30.24	0  29.321 0   29.439 0	29.321		24.835
BSP   57 BSP  ED VALKO          300ZXTT     31.281  0	30.291	0  30.401 0   29.662 0	29.662		25.124
BSP   08 BSP  JEFF LANDAU       240Z        30.926  0	30.718	0  30.103 0   30.432 0	30.103		25.497
 
CS    12 CS   MATT DRISKO       944	    31.905  0	31.406	0  31.052 0   31.562 0	31.052	1st	24.966
CS    88 CS   DOUG BOBER        FIERO       33.274  0	32.027	0  32.257 0   32.289 0	32.027		25.750
CS    29 CS   JIM MISTICK       280Z        34.723  0	32.939	0  33.069 OC  33.524 0	32.939		26.483
 
CSP   57 CSP  ANDY WALDMAN      CRX         30.081  0	28.855	0  28.659 0   28.603 0	28.603	1st	24.141
CSP   91 CSP  TED WEIDNER       MIATA       30.339  0	29.017	0  28.732 0   28.739 OC	28.732	2nd	24.250
CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   29.645  0	29.833	0  29.286 0   00.000 0	29.286	3rd	24.717
CSP   11 CSP  ROBERT BRADLEY    CIVIC       30.084  0	30.554	0  29.565 0   32.268 1	29.565		24.953
CSP   16 CSP  LAURA E. GRAF     MIATA       31.937  0	31.103	0  31.234 0   30.896 1	31.103		26.251
CSP   24 DSP  MIKE CORNELL      INTEGRA     32.029  0	31.568	0  31.377 0   31.926 0	31.377		25.698
CSP   28 CSP  RICK SHANK        CIVIC si    32.953  0	32.703	0  32.345 0   31.642 0	31.642		26.706
CSP   61 CSP  GREG CARTER       MIATA       33.517  0	32.521	0  32.089 0   32.839 0	32.089		27.083
CSP   82 CSP  RICH SHANK JR     CIVIC si    33.932  0	33.778	0  32.436 0   33.125 0	32.436		27.376
CSP   34 CSP  JAMES STRUBLE     S4          33.236  0	32.585	0  32.521 0   00.000 0	32.521		27.448
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     32.631  0	33.411	1  29.704 OC  30.447 OC	32.631		27.541
CSP   62 CSP  MIKE SHANK        CIVIC si    41.554  0	36.925	0  34.485 0   33.131 0	33.131		27.963
CSP   11 DSP  SERGIO KYRIAKIS   GTI VR6     36.651  0	35.460	0  34.840 0   35.094 0	34.840		28.534
CSP   59 CSP  MICHAEL MAGRI     CIVIC       35.409  0	35.193	0  36.915 0   34.870 0	34.870		29.430
 
DS    01 DS   KEITH LUCAS       NEON ACR    32.679  0	31.872	0  31.742 0   31.557 0	31.557	1st	25.119
DS    86 DS   BRIAN SALO        NEON        32.829  0	32.163	0  32.613 0   31.627 0	31.627		25.175
DS    24 DS   ED PERRY          NEON RT     33.195  0	32.604	0  31.874 0   31.733 0	31.733		25.259
 
EM    90 EM   MARC ROZZO        SENTRA SER  30.270  0	29.616	0  29.137 0   29.514 0	29.137	1st	26.427
EM    26 DM   CRAIG MAXWELL     NEON GTS    31.536  0	30.681	0  30.883 DQ  30.762 0	30.681	2nd	27.613
EM    92 EM   TIM MURPHY        MIATA       33.088  0	32.940	0  31.953 0   32.275 0	31.953		28.981
EM    15 EM   FRED GOULD        CIVIC EX    34.417  0	34.455	0  34.640 0   33.404 0	33.404		30.297
 
ES    30 ES   BOB MEGAHAN       SATURN SL2  33.158  0	33.906	0  32.553 0   32.054 0	32.054	1st	25.194
ES    43 ES   LARRY STECKEL     240SX       32.710  0	32.247	0  32.217 0   32.390 0	32.217	2nd	25.323
ES    65 ES   JUSTIN LUCAS      ESCORT ZX2  35.033  0	32.883	1  32.559 0   00.000 0	32.559		25.591
ES    38 ES   AMIR MOMAYEZ      240 SX      34.067  0	34.251	0  33.511 0   32.867 0	32.867		25.833
 
ESP   39 ESP  RYAN RHODES       TA          28.713  0	28.323	0  27.917 0   28.119 0	27.917	1st	22.948
ESP   08 ESP  GEORGE CHABAL     MUSTANG     29.070  0	28.361	0  28.165 1   28.450 0	28.361	2nd	23.313
ESP   26 ESP  TRACEY McCABE     TA          32.398  1	30.955	0  30.135 0   31.603 1	30.135	3rd	24.771
ESP   20 ESP  KURT EMIGH        TALON SI    30.694  0	31.868	1  31.090 0   31.476 0	30.694		25.230
ESP   05 ESP  RANDY CINKER      MUSTANG     32.430  0	32.482	0  31.698 0   31.335 0	31.335		25.757
ESP   25 ESP  RAY BYRNES        300ZX       33.712  0	32.520	0  32.371 0   39.204 0	32.371		26.609
ESP   52 ESP  MIKE BYRNES       300ZX       33.218  0	33.286	0  32.469 0   33.676 0	32.469		26.690
ESP   33 ESP  JASON ELLSWORTH   FIREBIRD    35.187  0	34.012	0  34.101 0   32.859 0	32.859		27.010
ESP   15 ESP  DAREN BARKER      ECLIPSE     35.634  0	34.935	0  34.759 0   39.811 0	34.759		28.572
 
FS    03 FS   TERRY NICKELL     Z28         30.849  0	30.814	0  30.438 0   30.374 0	30.374	1st	24.512
FS    05 FS   GIBBY BOZICEVICH  Z28         31.797  0	31.276	0  31.641 0   31.291 0	31.276	2nd	25.240
FS    72 FS   JOHN L HOLZER     MUSTANG     29.804  OC	31.626	0  31.516 0   31.538 0	31.516	3rd	25.433
FS    54 FS   RYAN FLEMING      MUSTANG     34.176  0	32.142	0  31.666 0   34.375 0	31.666		25.554
FS    97 FS   ED SAITZ          MUSTANG     32.378  0	29.930	OC 32.343 0   31.911 0	31.911		25.752
FS    68 FS   DEBBIE POLOKA     TA          35.723  0	33.279	0  32.573 0   32.501 0	32.501		26.228
FS    58 FS   KRIS REID         Z28         33.653  0	32.577	0  31.021 OC  33.215 0	32.577		26.290
FS    30 FS   KEITH ORAWIEC     CAMARO      33.316  0	33.149	0  32.665 0   32.585 0	32.585		26.296
FS    33 FS   ED ELLSWORTH      COBRA       37.099  0	35.881	0  33.231 0   00.000 0	33.231		26.817
 
FSP   26 FSP  KENT RHODES       BEETLE      43.892  1	32.082	2  31.826 0   31.102 0	31.102	1st	25.348
FSP   29 FSP  JAY GYGER         BEETLE      31.144  0	31.663	0  31.480 0   31.141 0	31.141	2nd	25.380
FSP   23 FSP  ANDY JAMISON      MINI        32.271  0	31.770	0  32.032 0   31.328 0	31.328		25.532
FSP   11 FSP  JACOB McNEISH     SPITFIRE    37.040  0	34.912	0  34.467 0   33.630 0	33.630		27.408
FSP   20 FSP  CRAIG KING        626	    36.096  0	35.081	0  34.258 0   34.410 0	34.258		27.920
 
GS    09 GS   SHAWN MUNDIS      INTEGRA R   31.229  0	30.361	0  30.047 0   29.966 0	29.966	1st	23.643
GS    43 GS   MARK SANNER       PRELUDE si  30.281  0	30.014	0  30.044 0   30.522 0	30.014	2nd	23.681
GS    25 GS   CHRIS BRAUNLICH   Z24         30.886  0	30.585	0  30.306 0   30.155 0	30.155	3rd	23.792
GS    76 GS   SCOTT LEAR        INTEGRA R   31.121  0	30.342	0  30.281 0   30.360 0	30.281		23.892
GS    78 GS   YOS WISNU         INTEGRA R   32.808  0	31.316	0  31.400 1   31.740 0	31.316		24.708
GS    92 GS   BOB KILLMER       GTP         33.226  0	33.400	0  33.119 0   32.588 0	32.588		25.712
GS    41 GS   ART LUND          DAYTONA T   33.638  0	32.647	0  32.169 2   00.000 0	32.647		25.758
GS    62 GS   TOBY WALTON       IMPREZA     34.073  0	34.282	1  32.930 0   33.175 0	32.930		25.982
GS    48 GS   STEVE VALASEK     GOLF 1.8T   35.071  0	34.054	0  35.372 0   34.532 0	34.054		26.869
GS    88 GS   BRANDON KLEIN     SUNFIRE GT  35.532  0	34.872	0  34.309 0   34.259 1	34.309		27.070
GS    29 GS   BRANDON MARUCA    528E        36.298  0	35.783	0  34.966 0   34.882 0	34.882		27.522
GS    50 GS   DENNIS SAYTI      280SL       47.195  0	43.176	0  41.177 0   41.031 0	41.031		32.373
 
HS    44 HS   JIM BRAUNLICH     FOCUS       32.572  0	31.827	0  31.465 0   31.740 0	31.465	1st	24.574
HS    58 HS   CHRIS KAISER      INTEGRA     31.632  1	32.462	0  32.270 0   31.853 0	31.853	2nd	24.877
HS    47 HS   BJ ALCANTARA      PROTEGE     34.969  0	33.459	0  32.831 0   32.408 OC	32.831	3rd	25.641
HS    24 HS   JEFF SCHLIFFKA    S10         34.181  0	33.835	0  34.734 0   33.333 0	33.333		26.033
HS    21 HS   JOSH MATTA        CIVIC si    34.263  0	35.312	0  34.365 0   33.609 0	33.609		26.249
HS    71 HS   FRED BENDER       METRO       36.140  0	35.019	0  35.827 0   35.243 0	35.019		27.350
HS    17 HS   GRANT BENDER      METRO       38.131  0	36.902	0  36.951 0   36.101 0	36.101		28.195
HS    42 HS   MARK FUELLER      CAVALIER    41.325  0	38.503	0  37.132 OC  38.290 0	38.290		29.904
 
L     75 HSL  PHILLY KELLY      CAVALIER    33.971  OC	33.513	0  33.184 0   33.321 0	33.184	1st	25.917
L     63 HSL  TERRI HAMMERSCHMITT TR6       38.439  0	36.589	0  36.994 0   36.965 0	36.589		28.576
L     51 BSL  JANET DIETZ       MIATA       38.413  0	36.994	0  37.168 0   37.879 0	36.994		30.076
 
LL    19 GSL  KIM FINE          WRX         31.218  1	30.611	0  30.561 0   30.974 0	30.561	1st	24.113
LL    39 ESPL MICHELLE MILLER   TA          36.675  0	34.221	0  33.543 0   32.866 0	32.866		27.016
LL    06 ESP  CANDICE McCABE    TA          42.507  1	35.897	1  34.239 0   33.661 0	33.661		27.669
 
PAX   96 SS   KAREN RAFFERTY    VETTE       00.000  0	00.000	0  00.000 0   00.000 0	00.000		00.000
PAX   64 CS   GLENN HOFFMAN     MR2         28.786  0	28.838	0  28.962 0   28.990 0	28.786	3rd	23.144
PAX   14 DS   JOHN LANDAU       NEON        29.363  0	29.035	0  29.149 0   28.583 OC	29.035	2nd	23.112
PAX   32 BS   NICK FLYNN        MIATA       30.359  0	29.539	0  29.159 0   29.449 0	29.159		23.706
PAX   06 GS   LARRY FINE        WRX         29.689  0	29.242	0  29.225 1   28.757 OC	29.242	1st	23.072
PAX   23 BS   ROBERT YOUNG      MIATA       30.829  0	57.000	1  30.648 0   30.150 0	30.150		24.512
PAX   94 DS   JEFF BRUMMER      NEON        30.790  0	30.823	0  30.241 0   30.160 0	30.160		24.007
 
SM    93 SM   KENT RAFFERTY     SUPRA       27.998  0	27.434	0  26.847 0   00.000 0	26.847	1st	22.605
SM    67 SM   SCOTT SALSI       TALON       30.584  0	29.757	0  39.040 OC  31.145 0	29.757		25.055
SM    50 SM   RAMZI ANTYPAS     SCIROCCO    30.890  0	30.329	0  30.079 0   00.000 0	30.079		25.327
SM    02 SM   GARY GRAF         SCIROCCO    31.434  0	31.209	1  30.920 0   30.345 0	30.345		25.550
 
SS    12 SS   GIL DIAZ          M COUPE     31.405  0	31.169	0  30.298 0   30.265 0	30.265	1st	25.120
SS    66 SS   MARK CERVONE      VETTE       33.003  0	32.395	0  31.524 0   31.012 0	31.012		25.740
SS    27 SS   TOM DELEGRAM      RX7         33.785  0	32.296	0  33.381 0   31.848 0	31.848		26.434
 
ST    19 ST   ROB SPRANDLE      PROBE       30.579  0	30.298	0  29.982 0   30.287 0	29.982	1st	23.446
ST    65 ST   DENIS HOWELL      INTEGRA     30.356  0	30.947	0  31.442 0   30.467 0	30.356	2nd	23.738
ST    67 ST   MARK ANDY         NEON        32.050  0	30.678	OC 30.949 0   30.417 0	30.417	3rd	23.786
ST    46 ST   WANDA SHELLEY     BEETLE      32.128  0	30.954	0  30.785 0   31.234 0	30.785		24.074
ST    07 ST   CHRIS CARLISLE    CIVIC si    32.544  0	31.174	0  31.241 0   31.817 2	31.174		24.378
ST    72 ST   RON DODSON        INTEGRA GSR 33.555  0	32.416	0  31.524 0   31.881 0	31.524		24.652
ST    95 ST   NICK STEEL        INTEGRA RS  33.819  0	32.093	0  32.030 0   31.544 0	31.544		24.667
ST    57 ST   WALTER McKINNEY   PRELUDE     32.824  0	30.235	OC 33.264 0   31.736 0	31.736		24.818
ST    14 ST   BRIAN NICKLES     CIVIC si    32.452  0	32.716	0  32.086 0   31.951 0	31.951		24.986
ST    49 ST   DAVID ARNOLD      323	    33.945  0	32.876	0  32.619 0   32.267 0	32.267		25.233
ST    97 ST   TIM KONKLE        CIVIC EX    33.380  0	32.921	0  32.841 0   32.811 0	32.811		25.658
ST    66 ST   SCOTT STRUBLE     INTEGRA     36.788  0	33.501	0  33.263 0   33.487 0	33.263		26.012
ST    60 ST   TIM SCHIRF        ACCORD      34.782  0	34.168	0  35.263 0   00.000 0	34.168		26.719
ST    80 ST   JOSH KOPPER       CIVIC si    32.774  OC	34.348	0  34.358 0   34.507 0	34.348		26.860
ST    42 ST   NINO OLIASTRO     ESCORT GT   34.924  0	34.459	0  34.467 0   33.070 1	34.459		26.947
ST    31 ST   GEORGE LANG       GTI         38.090  0	34.655	0  35.057 0   34.803 0	34.655		27.100
 
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD--->  26.847