North Hills Sports Car Club
PAX Results
#2 at North Park
4/23/2006
Chaired by Jay Gyger & Fred Kress


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 99BSP Justin Rothermel Subaru STi 0.843 30.466
2 69DSP John Parker Mini Cooper S 0.829 31.020
3 3SM2 Ryan Rhodes Mazda Miata 0.854 31.206
4 62HS Jim Braunlich Ford Focus 0.780 31.835
5 83AS Eric Coffman Subaru STi 0.831 31.893
6 77STS Chris Carlisle Honda Civic SI 0.797 31.894
7 71STX Randy Pearson Subaru WRX 0.804 31.923
8 92SM2 Tim Murphy Mazda Miata 0.854 32.017
9 27STS Chris Buntrock Honda Civic 0.797 32.170
10 13ESP Chris Guthoerl Subaru WRX 0.828 32.371
11 89BS Ethan Connor BMW M3 0.822 32.445
12 92AS Bob Killmer Subaru STi 0.831 32.448
13 3BP Terry Nickell Chevrolet Corvette 0.862 32.489
14 21GS Ralph Weaver VW GTI 0.794 32.798
15 61ES Glenn Hoffman Toyota MR2 0.806 32.886
16 8AS Jon Kurtonick Subaru STi 0.831 32.909
17 45CS Chris Kirkham Mazda Miata 0.813 32.910
18 25FSP Chris Braunlich Mazda Protege 0.814 32.918
19 7BP Dave Stoner Chevrolet Corvette 0.862 32.928
20 17STX Dave Heinz BMW M3 0.804 33.035
21 45STS Mike Montgomery Acura RSX 0.797 33.235
22 88STS Nick Jackson Nissan Sentra SE-R 0.797 33.303
23 13SM2 Dan Ennis Mazda Miata 0.854 33.318
24 24STS Rick Donaldson Honda Civic 0.797 33.460
25 3GS David Shepard Mini Cooper S 0.794 33.558
26 71GS Rich Shank, Jr. Dodge Neon 0.794 33.573
27 57STX Len Heinz BMW M3 0.804 33.631
28 65GS Mark Sanner Toyota Celica 0.794 33.689
29 97DS Michael Baldauff BMW 328i 0.798 33.755
30 57ES Ray Colbert Pontiac Fiero GT 0.806 33.848
31 51STX David Merritt VW GTI 16v 0.804 33.879
32 117STX Andrew Visnansky BMW m3 0.804 33.890
33 99DSP Fred Kress Audi A4 0.829 33.950
34 14STS Dave Montgomery Acura RSX 0.797 33.985
35 40CSP Dennis Witt Honda Civic 0.838 34.094
36 61BS Ben Shelly BMW M3 0.822 34.119
37 164GS Jeremy Lehosky VW GTI 0.794 34.174
38 55DSP Matt Marks Honda Prelude 0.829 34.221
39 5GS Aaron Hmel Toyota Celica GT 0.794 34.418
40 59STS Jay Taylor Eagle Talon 0.797 34.420
41 44FSP Bill Pritts BMW 2002 0.814 34.475
42 2SM Glenn Garfold Mitsubishi Evo 0.845 34.533
43 14DS Scott Nogrady Subaru WRX 0.798 34.593
44 24FS Jeff Schliffka Chevrolet Camaro 0.805 34.640
45 13SM Tom Miller Subaru WRX 0.845 34.665
46 37GS Cara Host Mini Cooper S 0.794 34.796
47 88ES Doug Bober Pontiac Fiero GT 0.806 34.798
48 44STX Paul Lynd Subaru WRX 0.804 34.803
49 72FS John Holzer Ford Mustang 0.805 34.898
50 91CS Brinton Davis Mazda Miata 0.813 35.056
51 44FS Regis Kaminski Chevrolet Camaro 0.805 35.079
52 2DS Brian McKinney Subaru WRX 0.798 35.119
53 68HS Hunter Huffman MG B 0.780 35.128
54 61AS Connie Fournier Chevrolet Corvette 0.831 35.185
55 89SM Jeremy Deitzel Mitsubishi Evo 0.845 35.242
56 12STS TJ Baker Honda Civic si 0.797 35.249
57 11GS Marco Morello Mazda 6 0.794 35.549
58 62AS Nancy Killmer Subaru STi 0.831 35.591
59 37BSP Charles (Bud) Foster Chevrolet Corvette 0.843 35.607
60 71DSP chris Dalansky VW GTI 0.829 35.867
61 18STX John Schmidt Eagle Talon 0.804 35.940
62 40HS Ben Flood Pontiac Sunfire 0.780 35.992
63 19CS Scott Davis Mazda Miata 0.813 36.200
64 161AS Gary Fournier Chevrolet Corvette 0.831 36.209
65 66HS Morgan McLane Subaru Impreza 0.780 36.230
66 9ASP Jay Gyger Porsche 911 0.852 36.281
67 50DS Keith Boswell Audi TT 225 0.798 36.399
68 11SM Mike Schmidt Honda Civic 0.845 36.475
69 32BS Brian Robbins BMW Z3 0.822 36.521
70 67DP Michael Couch Austin Heale Sprite 0.853 36.530
71 64ES Mary Jane Biltz Toyota MR2 0.806 36.557
72 13STS Preston Pierson Nissan 240sx 0.797 36.601
73 50STS Brett Reichart BMW 325is 0.797 36.852
74 71SM Brandon Baxter Subaru WRX 0.845 36.957
75 34CS Jenny Weaver Toyota MR2 0.813 37.039
76 32CS Al Taylor Mazda Miata 0.813 37.106
77 60FS Dan Tyger Pontiac GTO 0.805 37.343
78 50GS Lauri Hmel Toyota Celica GT 0.794 37.480
79 17STS Mike Gitomer Ford Focus 0.797 37.846
80 16DM Mike Macel Toyota Corolla 0.885 37.896
81 42CS Luke Zyla Mazda Miata 0.813 37.913
82 71STS2 Javier Dallago Honda Del sol 0.802 38.195
83 17ESP Steve Connolly Chevrolet Camaro 0.828 38.321
84 116DM John Wagner Toyota Corolla 0.885 38.362
85 41STS Mike Waltemire Ford Focus 0.797 38.408
86 84STS Steve Schwinghammer Subaru Legacy 0.797 38.658
87 41DSP Mason Cass Mini Cooper S 0.829 39.889
88 79STS Bart Heaney Dodge Neon RT 0.797 40.717
89 40SM Mike Smales Honda Civic 0.845 41.930
Published using Finish-Time for Windows and Macintosh