North Hills Sports Car Club
PAX Results
Ax #6 at North Park
9/10/2006
Chaired by Eric Coffman & Jeff Schlifka


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 99BSP Justin Rothermel Subaru STi 0.843 31.580
2 45CS Chris Kirkham Mazda Miata 0.813 32.161
3 93STS Alan Eisenreich Honda Civic Si 0.797 32.384
4 71STX Randy Pearson Subaru WRX 0.804 32.402
5 77STS Chris Carlisle Honda Civic Si 0.797 32.989
6 12BS Gil Diaz BMW M Coupe 0.822 33.566
7 3BP Terry Nickell Chevrolet Corvette 0.862 33.619
8 13ESP Chris Guthoerl Subaru WRX 0.828 33.642
9 1ES Ted Weidner Mazda Miata 0.806 33.649
10 92SM2 Tim Murphy Mazda Miata 0.854 33.659
11 27STS Chris Buntrock Honda Civic 0.797 33.709
12 25FSP Chris Braunlich Mazda Protege 0.814 34.172
13 55FSP Bill Weidensall Ford Focus 0.814 34.287
14 81HS Justin Sickles Mazda 3 0.780 34.307
15 89BS Ethan Connor BMW M3 0.822 34.352
16 29AS Robert Killmer Subaru STi 0.831 34.713
17 83AS Eric Coffman Subaru STi 0.831 34.745
18 62STS Jim Braunlich Ford Focus 0.797 35.062
19 21GS Ralph Weaver VW GTI 0.794 35.073
20 44CP Cory Black Chevrolet Corvin8er 0.856 35.112
21 14DS Scott Nogrady Subaru WRX 0.798 35.120
22 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 35.130
23 21SM Dan Reed Ford Mustang 0.845 35.146
24 40CSP Dennis Witt Honda Civic 0.838 35.279
25 7BP Dave Stoner Chevrolet Corvette 0.862 35.287
26 32BS Brian Robbins BMW Z3 0.822 35.311
27 13SM2 Dan Ennis Mazda Miata 0.854 35.319
28 29SM2 Ryan Rhodes Porsche 911 0.854 35.331
29 50GS Aaron Hmel Toyota Celica GT 0.794 35.398
30 3GS Sean Banerjee Mini Cooper S 0.794 35.438
31 9ASP Jay Gyger Porsche 911 0.852 35.538
32 58FS Kris Reid Chevrolet Camaro 0.805 35.724
33 60FS Dan Tyger Pontiac GTO 0.805 35.725
34 24FS Jeff Schliffka Chevrolet Camaro 0.805 35.736
35 55DSP Matt Marks Honda Prelude 0.829 35.766
36 33DS Adam Ramai Subaru WRX 0.798 35.774
37 42DS BJ Alcantara Chevy Cobalt 0.798 35.798
38 20GS Seth Volpe Acura RSX-S 0.794 35.890
39 71ES Gerry Ennis Mazda Miata 0.806 35.988
40 65GS Mark Sanner Toyota Celica 0.794 36.066
41 35DM Walt Peterson Albatross 0.885 36.073
42 99SM Jason Hague Subaru STi 0.845 36.169
43 35ESP Dan Ireland Ford Mustang 0.828 36.178
44 58DS Brian Huber Chevy Cobalt SS 0.798 36.199
45 44FSP Bill Pritts BMW 2002 0.814 36.225
46 37GS Cara Host Mini Cooper S 0.794 36.260
47 56DP Mike Ancas Honda Civic 0.853 36.305
48 51STX David Merritt VW GTI 16v 0.804 36.330
49 32SM2 Roy Wendell Toyota MR2 0.854 36.351
50 33BS Dan Foley Nissan 350Z 0.822 36.392
51 13SM Tom Miller Subaru WRX 0.845 36.414
52 34CS Jenny Weaver Toyota MR2 0.813 36.457
53 11SM Frank Gaus Mitsubishi Evolution 0.845 36.458
54 49CS Pete Reddington Mazda Miata 0.813 36.470
55 20ES Ed Morgan Mazda Miata 0.806 36.575
56 89STS2 Ron Lawson Toyota MR2 0.802 36.580
57 95GS Katie Sanner Honda Prelude 0.794 36.707
58 52DSP Daryl Muro Nissan 240sx 0.829 36.717
59 42STS Zac Bouvy Nissan Sentra 0.797 36.780
60 38DS Bob Guchert Subaru WRX 0.798 36.838
61 59STS Jay Taylor Eagle Talon 0.797 36.903
62 42DSP Jim Rossi Audi A4 1.8t 0.829 36.972
63 32CS Al Taylor Mazda Miata 0.813 36.999
64 3SM2 Dave Shepard Toyota MR2 0.854 37.019
65 60STX Chris Ries Subaru WRX 0.804 37.047
66 88ES Doug Bober Pontiac Fiero GT 0.806 37.170
67 7FSP Dave Cardone Porsche 912 0.814 37.192
68 44FS Regis Kaminski Chevrolet Camaro 0.805 37.201
69 27CP Jim Kreitzburg Ford SVT Cobra 0.856 37.336
70 24ASP John Coleman BMW M Roadster 0.852 37.419
71 72FS John Holzer Ford Mustang 0.805 37.431
72 22SM Tony Martucci Honda Civic 0.845 37.433
73 17STS Mike Gitomer Ford Focus 0.797 37.491
74 5FSP Wally Wellman VW GTI 8v 0.814 37.492
75 48HS Eric Yeagley Saab 9-3 0.780 37.501
76 11GS Marco Morello Mazda 6 0.794 37.510
77 62AS Nancy Killmer Subaru STi 0.831 37.547
78 31STS Dustin Shelley VW GTI 0.797 37.618
79 50STS Brad Pegher Acura Integra GSR 0.797 37.678
80 68FSP Hunter Huffman MG B 0.814 37.817
81 67DP Michael Couch Austin Heale Sprite 0.853 37.871
82 62GS Paul Miller Mini Cooper S 0.794 37.933
83 95ESP Scott Knight Chevrolet Caprice 0.828 37.999
84 164EP Jeremy Lehosky VW Scirocco 0.858 38.177
85 57DM Ray Colbert Porsche Spyder 0.885 38.314
86 4GS Jenn Alcantara Honda Civic 0.794 38.349
87 17ESP Steve Connolly Chevrolet Camaro 0.828 38.561
88 79HS James Samuel VW Jetta 1.8 0.780 38.631
89 97FS Ed Saitz Ford Mustang 0.805 38.696
90 84HS Steve Schwinghammer Subaru Legacy 0.780 38.822
91 66STS Morgan McLane Subaru Impreza 0.797 38.921
92 17DM Kevin Holenbaugh VW Jetta 1.8t 0.885 39.887
93 8STS Greg Allan VW GTI 0.797 40.313
94 90CP Jim Gephart Ford Mustang 0.856 855.999
Published using Finish-Time for Windows and Macintosh