piccie

North Hills Sports Car Club

Venue: North Park, Pittsburgh PA
Date: 4/22/2007
Chair: Jay "Prepared" Gyger / Fred Kress

Results are listed in order by best Index Time.

Pos Num/Class Driver Make Model PAX Index Time
1 145CS Chris Kirkham Mazda Miata 0.822 27.265
2 71STX Randy Pearson Subaru WRX 0.808 27.471
3 12BS Gil Diaz BMW M Coupe 0.828 27.870
4 29AS Bob Killmer Subaru STi 0.838 28.256
5 11STX David Heinz BMW M3 0.808 28.307
6 89BS Ethan Connor BMW M3 0.828 28.373
7 92SM2 Tim Murphy Mazda Miata 0.862 28.474
8 4SM Chris Carlisle Honda SiR 0.856 28.542
9 32STS Rik Donaldson Honda Civic 0.805 28.569
10 69ASP John Parker Chevrolet Corvette 0.858 28.577
11 25FSP Chris Braunlich Mazda Protege 0.823 28.598
12 97DS Mike Baldauff BMW 328i 0.804 28.622
13 27STS Chris Buntrock Honda Civic 0.805 28.717
14 13GS Jeff Hall Mini Cooper S 0.803 28.729
15 62STS Jim Braunlich Ford Focus 0.805 28.850
16 89SM Jeremy Deitzel Mitsubishi Evolution 0.856 28.850
17 14DS Scott Nogrady Subaru WRX 0.804 28.856
18 55DSP Matt Marks Honda Prelude 0.836 28.905
19 50STX Paul Lynd Subaru WRX 0.808 28.953
20 41SM Bill Staley Honda Civic SiR 0.856 29.076
21 56CSP Mike Ancas Honda Civic 0.845 29.097
22 21GS Ralph Weaver Volkswagen GTI 0.803 29.098
23 14SM Kent Douglas Honda Civic 0.856 29.185
24 81SM Justin Rothermel Mazda Miata 0.856 29.236
25 83GS Eric Coffman Honda Civic Si 0.803 29.265
26 57STX Len Heinz BMW M3 0.808 29.330
27 43SM2 Andy Helgeson Porsche 911e 0.862 29.471
28 65GS Mark Sanner Toyota Celica GT 0.803 29.510
29 45FSP Mark Aubele Ford Focus 0.823 29.528
30 13ESP Chris Guthoerl Subaru WRX 0.834 29.564
31 9SM2 Jay Gyger Porsche 911 0.862 29.567
32 51HS Dave Merritt VW Rabbit 0.789 29.603
33 5GS Aaron Hmel Toyota Celica GT 0.803 29.685
34 58STS2 Pat Legal Mazda Miata 0.806 29.765
35 19DS Ben Shelly BMW 328i 0.804 29.772
36 25STU Ray Byrnes Nissan 350z 0.821 29.781
37 3BP Terry Nickell Chevrolet Corvette 0.866 29.789
38 61ASP Connie Fournier Chevrolet Corvette 0.858 29.797
39 33DS Adam Remai Subaru WRX 0.804 29.839
40 10STS Steve Jackson Nissan 200SX SE-R 0.805 29.846
41 31GS Paul Airhart Mini Cooper 0.803 29.926
42 99DSP Fred Kress Audi A4 0.836 29.936
43 71DSP Rich Shank Dodge Neon ACR 0.836 30.050
44 21SM Dan Reed Ford Mustang 0.856 30.062
45 35ESP Dan Ireland Ford Mustang 0.834 30.074
46 666SM2 Dan Ennis Mazda Miata 0.862 30.082
47 73STS Walt Fortney Volkswagen Rabbit 0.805 30.111
48 37GS Cara Host Mini Cooper 0.803 30.118
49 3SM2 David Shepard Toyota MR2 0.862 30.194
50 33SM2 Daniel Foley Nissan 350z 0.862 30.198
51 50STS Brad Pegher Acura Integra GSR 0.805 30.268
52 3ES David Cardone Porsche 944 0.812 30.285
53 72FS John Holzer Ford Mustang 0.809 30.405
54 75DS Mark Sayers Acura Integra R 0.804 30.406
55 24FS Jeff Schliffka Chevrolet Camaro Z28 0.809 30.544
56 32BS Brian Robbins BMW Z3 0.828 30.625
57 66SM2 Cannon Roberts Mazda Miata 0.862 30.685
58 60FS Dan Tyger (Grrr) Pontiac GTO 0.809 30.708
59 58DS Brian Huber Chevrolet Cobalt SS 0.804 30.822
60 4STX Jane Patarcity Subaru WRX 0.808 30.833
61 7FS Dave Stoner Chevrolet Camaro Z28 0.809 30.854
62 61SM Ryan Moore Subaru WRX 0.856 30.970
63 59STS Jay Taylor Eagle Talon 0.805 31.031
64 8STU Jim Gephart Mitsubishi Evolution 0.821 31.040
65 81DS Justin Sickles Mazda Speed 3 0.804 31.060
66 60STX Chris Ries Subaru STX 0.808 31.067
67 171DSP Chris Delansky VW GTI VR6 0.836 31.172
68 41HS Paul Dilts Ford Focus 0.789 31.229
69 16ASP Gary Fournier Chevrolet Corvette 0.858 31.290
70 52DS James Paulovitch Acura Integra R 0.804 31.346
71 88ES Doug Bober Pontiac Fiero 0.812 31.407
72 6STS Brian Henrey Mazda Protege 5 0.805 31.572
73 38SM Robert Guckert Subaru WRX 0.856 31.624
74 44FS Regis Kaminski Chevrolet Camaro Z28 0.809 31.643
75 00CSP Todd McKee Mazda Miata 0.845 31.699
76 41GS Albert Wurst Ford Contour 0.803 31.702
77 40CSP Dennis Witt Mazda Miata 0.845 31.713
78 11SM Frank Gaus Mitsubishi Evolution 0.856 31.744
79 164EP Jeremy Lehosky Volkswagen Scirocco 0.863 31.780
80 80STU Justin Joyce Mitsubishi Evolution 0.821 31.863
81 31STS Dustin Shelley Volkswagen Golf 0.805 31.868
82 57DM Ray Colbert Porsche Spyder 0.889 31.894
83 17ESP Steve Connolly Chevrolet Camaro 0.834 31.934
84 71ES Gerry Ennis Mazda Miata 0.812 32.047
85 7ES Mark Brodnicki Mazda Miata 0.812 32.135
86 32CSP Al Taylor Mazda Miata 0.845 32.223
87 27HS Jonathon Junker Honda Civic Si 0.789 32.313
88 808GS Bob Gild Nissan SER SpecV 0.803 32.486
89 20CSP Don Fazekas Pontiac Fiero 0.845 32.641
90 22DM Anthony Martucci Honda Civic 0.889 32.661
91 50GS Lauri Hmel Toyota Celica GT 0.803 32.710
92 95GS Katie Weinberger Honda Prelude 0.803 32.804
93 257ESP Michael Tush Ford Mustang 0.834 32.836
94 9DSP Armand Engelbrecht Volkswagen Scirocco 0.836 32.888
95 20AS Chuanti Huang Mitsubishi Evolution 0.838 32.899
96 58FS Kris Reid Chevrolet Camaro Z28 0.809 33.001
97 171STX John Tooles Subaru WRX 0.808 33.019
98 95STS Matt Chilleo VW GTI VR6 0.805 33.142
99 37BSP Bud Foster Chevrolet Corvette 0.853 33.169
100 7BS Wanda Shelley Porsche 944t 0.828 33.362
101 30BSP Jon Kubli Nissan 300ZX 0.853 33.411
102 67FSP Mike Couch Austin Heale Sprite 0.823 33.420
103 00FSP Bob Megahan Austin Mini 0.823 33.536
104 18CSP Ean Glover Mazda Miata 0.845 33.776
105 11GS Marco Morello Mazda 6 0.803 33.923
106 23STX Lou Lehosky VW GTI 2.0t 0.808 34.073
107 41STS Monica Montgomery Acura RSX 0.805 34.712
108 88FS Matt Koli Chevrolet Monte Carlo 0.809 36.979
109 97FS Ed Saitz Ford Mustang 0.809 37.627
110 21STS Jared Evick Volkswagen Jetta 0.805 804.999
111 37STS Nate Warner Honda Civic 0.805 804.999
112 3STX Jamie Fahey Volkswagen Jetta GLI 0.808 807.999
113 32FS Chris Jones Ford Mustang 0.809 808.999