piccie

North Hills Sports Car Club

Venue: North Park
Date: 5/6/2007
Chair: Patti & Gerry

Results are listed in order by best Index Time.

Pos Num/Class Driver Make Model PAX Index Time
1 145CS Chris Kirkham Mazda Miata 0.822 26.536
2 99BSP Justin Rothermel Subaru STi 0.853 26.573
3 13ESP Chris Guthoerl Subaru WRX 0.834 26.927
4 67FSP Walt Barie BMW 320i 0.823 27.017
5 71STX Randy Pearson Subaru WRX 0.808 27.038
6 77STS Chris Carlisle Honda Civic Si 0.805 27.386
7 92SM2 Tim Murphy Mazda Miata 0.862 27.397
8 27STS Chris Buntrock Honda Civic 0.805 27.562
9 89BS Ethan Connor BMW M3 0.828 27.597
10 83GS Eric Coffman Honda Civic Si 0.803 27.724
11 25FSP Chris Braunlich Mazda Protege 0.823 27.836
12 94ESP Ricky Shank Pontiac Firebird 0.834 27.868
13 50STX Paul Lynd Subaru WRX 0.808 27.982
14 21GS Ralph Weaver Volkswagen GTI 0.803 27.989
15 21SM Dan Reed Ford Mustang 0.856 27.995
16 41SM Kent Douglas Honda Civic LSi 0.856 28.044
17 3BP Terry Nickell Chevrolet Corvette 0.866 28.090
18 40STX David Heinz BMW M3 0.808 28.131
19 7BP Dave Stoner Chevrolet Corvette 0.866 28.173
20 81DS Justin Sickles Mazda Speed 3 0.804 28.183
21 57STX Len Heinz BMW M3 0.808 28.250
22 93BS Alan Eisenreich BMW Z3 0.828 28.250
23 55DSP Matt Marks Honda Prelude 0.836 28.254
24 61BS Ben Shelly BMW M3 0.828 28.308
25 29AS Bob Killmer Subaru STi 0.838 28.340
26 35ESP Dan Ireland Ford Mustang 0.834 28.348
27 14DS Scott Nogrady Subaru WRX 0.804 28.350
28 58DS Brian Huber Chevrolet Cobalt SS 0.804 28.371
29 64DS Chris Smith BMW 325is 0.804 28.371
30 56CSP Mike Ancas Honda Civic 0.845 28.384
31 20STS Kurt Emigh Subaru Impreza 0.805 28.414
32 89SM Jeremy Deitzel Mitsubishi Evolution 0.856 28.489
33 5FS Gibby Bozicevich Chevrolet Camaro 0.809 28.537
34 16SM2 Rob Bradley Honda CRX Si 0.862 28.664
35 20GS Seth Volpe Acura RSX-S 0.803 28.670
36 71DSP Rich Shank Dodge Neon ACR 0.836 28.674
37 65GS Mark Sanner Toyota Celica GT 0.803 28.771
38 21ASP Kurt Rezzetano Chevrolet Corvette Z06 0.858 28.821
39 33SM2 Daniel Foley Nissan 350z 0.862 28.841
40 40CSP Dennis Witt Honda Civic 0.845 28.885
41 58STS2 Pat Legal Mazda Miata 0.806 28.930
42 24FS Jeff Schliffka Chevrolet Camaro 0.809 28.963
43 50STS Brad Pegher Acura Integra GSR 0.805 28.982
44 9SM2 Jay Gyger Porsche 911 0.862 29.022
45 8AS Travis Hill BMW M3 0.838 29.033
46 51HS Dave Merritt Volkswagen Rabbit 0.789 29.061
47 66STS Morgan McLane Subaru Impreza 0.805 29.071
48 32STS Rik Donaldson Honda Civic 0.805 29.081
49 666SM2 Dan Ennis Mazda Miata 0.862 29.161
50 97DS Mike Baldauff BMW 328i 0.804 29.168
51 17ES David Cardone Porsche 944 0.812 29.178
52 48STS2 Sean Banerjee Honda CRX Si 0.806 29.252
53 99DSP Fred Kress Audi A4 0.836 29.370
54 44CP Cory Black Chevrolet Corvair 0.864 29.375
55 3SM2 David Shepard Toyota MR2 0.862 29.419
56 37GS Cara Host Mini Cooper S 0.803 29.424
57 25FS Colin Gallagher Ford Mustang 0.809 29.446
58 80STU Justin Joyce Mitsubishi Evolution 0.821 29.475
59 18GS Joshua Phipps Dodge Neon 0.803 29.481
60 91CS Brinton Davis Mazda Miata 0.822 29.504
61 43SM2 Andy Helgeson Porsche 911e 0.862 29.507
62 9CS Wendy Bergstein Mazda Miata 0.822 29.539
63 60FS Dan Tyger Pontiac GTO 0.809 29.584
64 33DS Adam Remai Subaru WRX 0.804 29.672
65 46DS Bernie Smith BMW 325is 0.804 29.706
66 37BSP Bud Foster Chevrolet Corvette 0.853 29.928
67 19CS Scott Davis Mazda Miata 0.822 29.964
68 28DS Erik Sturzebecher Mazda Speed6 0.804 30.022
69 95GS Katie Weinberger Honda Prelude 0.803 30.058
70 17ESP Steve Connoly Chevrolet Camaro 0.834 30.066
71 71ES Gerry Ennis Mazda Miata 0.812 30.068
72 59STS Jay Taylor Eagle Talon 0.805 30.147
73 58FS Kris Reid Chevrolet Camaro 0.809 30.203
74 14SM James Capets Ford Mustang 0.856 30.210
75 72FS John Holzer Ford Mustang 0.809 30.212
76 22DM Anthony Marticci Honda Civic 0.889 30.249
77 00CSP Todd McKee Mazda Miata 0.845 30.363
78 34CS Jenny Weaver Toyota Spyder 0.822 30.381
79 88ES Doug Bober Pontiac Fiero 0.812 30.492
80 171DSP Chris Dalansky Volkswagen GTI VR6 0.836 30.519
81 44SM Denny Trice Mitsubishi Evolution 0.856 30.569
82 2CSP Mark Dunkerly Mazda Miata 0.845 30.581
83 50CSP Doug Dunkerly Mazda Miata 0.845 30.617
84 20ES Ed Morgan Mazda Miata 0.812 30.702
85 32CSP Al Taylor Mazda Miata 0.845 30.920
86 113CSP Dan Pazehoski Chevrolet Cobalt SS 0.845 31.001
87 68SM Hunter Huffman Ford Mustang 0.856 31.060
88 27STX Johnathan Hoffmann Subaru WRX 0.808 31.107
89 98BS Keith Srakocic BMW Z3 0.828 31.178
90 11FS Mike Dixon Lincoln Mark VIII 0.809 31.219
91 44FS Regis Kaminski Chevrolet Camaro 0.809 31.227
92 7ES Mark Brodnicki Mazda Miata 0.812 31.228
93 57DM Ray Colbert Porsche Spyder 0.889 31.327
94 8STS Kyle Easter BMW 525i 0.805 31.519
95 715SM2 Sean Ganoe Toyota MR2 Spyder 0.862 31.610
96 13SM John White Nissan 240SX 0.856 31.626
97 164EP Jeremy Lehosky Volkswagen Scirocco 0.863 31.772
98 93SM Ron Lawson BMW 325is 0.856 31.878
99 97FS Ed Saitz Ford Mustang 0.809 31.902
100 28STS Jason Hempel Honda Civic 0.805 32.567
101 24SM Charles Franchino Dodge Stealth 0.856 33.111
102 62EM Patti Murphy Mazda Miata 0.879 33.235
103 23STS Josh Finnegan BMW 525i 0.805 33.319
104 00FSP Bob Megahan Austin Mini 0.823 33.954
105 714HS Fran Kuntz Honda Prelude S 0.789 36.352