2001 Member Driver Points


This is a list of members in order by points earned for the 2001 season.  The top 10 members receive an award at the Annual Awards Banquet.  So, how are points earned?  Our point system rewards skilled drivers who win or place high in their class.  Additionally, our points system encourages members to take part in the activities of the North Hills Sports Car Club by attending meetings, co-chairing an event, working the annual Roadster Factory event, and working events even when they are not participating as a driver.  Points are earned as follows:
Finishing order points:  1st=10, 2nd=7, 3rd=5, 4th=3, 5th and lower=2
Autocross chairperson(s)=15, workers (not running)=5, Meetings(3rd Wed of month)=2


		       Mem?    Jan     Feb          Mar		          April				   May		       June    July	  August	     September			     October		       Nov	Dec	Total
        	       ---     ---     ---      -----------     --------------------------      --------------------------     ----    ----     ----------      ------------------      ----------------------------------     ---      ---     -----
				M       M	M      Sch	AX	M	AX	WC	AX	M	AX	WC	M	M	M	WC	AX	M	WC	AX	AX	M	AX	WC	M	M			
Nickell, Terry		y	2	2	2	5	10	2	10	15		2	10		2	2	2	5	10	2		10	10	2	10		2	2	119
Rhodes, Ryan		y	2	2	2	5	10	2	10		7	2	10		2	2	2	5		2		7	10	2	10	15	2	2	113
Hoffman, Glenn		y	2	2	2	5	10	2	10	15	10	2	5		2	2	2	5	3	2		7	10	2	7		2	2	111
Lucas, Keith		y		2	2	5	7	2	7		7	2	10		2	2	2	5	7		15	7	10	2	10		2	2	110
Alcantara, Bob		y	2	2	2	5	7	2	7		7	2	10	15	2	2	2	5	10	2		10	3	2			2	2	103
Braunlich, Chris	y	2	2	2	5	3	2	10		7	2	5		2	2	2	5	10	2		7	7	2	5	15	2	2	103
Bober, Doug		y	2	2	2	5	5	2	7		10	2	7		2	2	2	5	5	2	15	10	5		7		2		101
Chabal, George		y	2	2	2	5	7	2	7		10	2	7		2	2	2			2	5	10		2		25	2	2	100
Braunlich, Jim		y	2				10	2	10		3	2	10						10			10	10	2	10	15			96
Helgeson, Andrew	y	2	2	2	5		2	7		7	2	10	15	2	2	2	5	7	2		7	10				2	2	95
Santucci, Jerry		y	2	2	2	5	10	2	10		2	2	7	15	2	2	2	5	5	2		2	3	2	7		2	2	95
Steckel, Larry		y	2	2	2		5		2		10	2	7	15	2	2	2	5	10	2		7	7		7		2		93
Stoner, David		y	2	2	2	5	3	2	5	15		2	5		2	2	2	5	2	2		7	10	2	10		2	2	91
Colbert, Ray		y	2	2	2	15	10	2	5			2	3		2	2	2		7	2		7	7	2	7		2	2	85
Orawiec, Rudy		y	2	2	2	5	10	2	10		5	2	10		2		2	5	3	2		5	7	2	2		2	2	84
Gyger, Jay		y	2	2	2	5	7	2	10		5	2	7		2	2	2			2		7	10	2	10			2	83
Ancas, Mike		y	2	2	2		7		10				10						10			10	10		10			2	75
Woodall, Manfred	y				5	10		10		10		7						10			3	10		10				75
Jamison, Andy		y	2	2	2	5	5	2			3	2	5		2	2	2	5	7	2		5	7	2	7		2	2	73
Wuellette, Tom		y	2	2	2	5		2		10		2		10	2	2	2			2	5			2		15	2	2	69
Foster, Bud		y	2	2	2	5	5	2	7		3	2	2		2	2	2	5	7	2		3	3	2	3		2	2	67
Black, Dale		y	2	2	2			2	5			2	5		2	2	2		10	2				2	7	15			62
Hammerschmitt, Terry	y		2	2	5	5	2	5		3	2	3		2	2	2	5	3	2		3	2	2	5		2	2	61
Wagner, John A		y					7		10			2							10			10	10		10				59
Harkness, Alistair	y	2	2	2	5				10			5	5	2	2	2		7	2		2		2		5	2		57
Rafferty, Kent		y				5	10	2	10				10									10			10				57
Weidner, Ted		y		2			10		10		10	2	7						5			3			7				56
Alcantara, BJ		y	2	2	2	5	3		2		5	2	5				2	5	2	2		5	5	2	3				54
Nernberg, Mark		y					7		5		10		2						5			10	5		10				54
Diaz, Gil		y					10				5		10						5			5	7		5				47
Holzer, John L.		y						2	7		7		5		2		2		7			5	5	2	3				47
Witt, Dennis		y					3						7						7			10	10		10				47
Orawiec, Keith		y	2		2	5	2	2	2		5	2	2		2				3	2		2	7	2	2			2	46
Lear, Scott		y				5	10				5		3						10				10		2				45
Sprandle, Rob		y					10		7		10		10									7							44
Murphy, Tim		y				5	5		5		3		5						5			5	5		5				43
Parker, John		y					2		3		2								5			10	10		10				42
Pearson, Randy		y					7		5				10						10			7			3				42
Mistick, Jim		y		2	2						7		5						5	2		7	2		5		2	2	41
Antypas, Ramzi		y									7		5						10			5	3		10				40
Carlisle, Chris		y					2		3		5	2	2						5			5	7		7			2	40
Hammerschmitt, Terri	y		2	2	5		2	2		2	2	7		2	2	2		2			2		2	2			2	40
Perry, Edward		y				5	10		5		5		5						2			2	5						39
Salsi, Scott		y					5		3		7		7						3			3	10						38
Salo, Brian		y			2		7		7		2		7						10									2	37
Megahan, Bob		y					3		10		3		10		2				5			3							36
Drisko, Matt		y					7			15			10		2														34
Kaiser, Christopher	y				5					7		7						7				2		5				33
Cinker, Ted		y					10		10		10		2																32
Graf, Gary		y											3						7			7	5		10				32
Rafferty, Karen		y				5	10	2	5					5								5							32
Shank, Richard C.	y					2				2	2	2				2		2	2		5	5		3		2	2	31
Barie, Walt		y									10								10			10							30
Bozicevich, Gibby	y									10		7						5						7				29
Kaminski, Regis		y					2		2		2		3						5			3	5		7				29
Oliastro, Nino		y				5	2		2		2		2				2		2	2		2	2	2	2			2	29
Peterson, Walt		y					7		5		5											7			5				29
Poloka, Debbie		y	2	2	2	5	3		2		2	2	2		2		2		2										28
Shank Jr, Richard K.	y					2		2		2	2	2						2	2		2	7	2	2				27
Braunlich, Tom		y					5	2	7		10	2																	26
Beatty, Ed		y							5		5								10						5				25
Morgan, Ed		y							3		5		5						7			5							25
Samuel, James		y			2		3		7													3	3		7				25
Valko, Ed		y				5	7		5		2		2									2			2				25
Weaver, Ralph		y		2			2	2	2		2					2			2	2		2	3		2		2		25
Martin, Ken		y					7				10											7							24
Delegram, Tom		y				5			7		3		5						3										23
Flynn, Nick		y					3				5		3						7			2	3						23
Hague, Jodi		y				5	2					2							2				5		5				21
Maxwell, Craig P.	y	2	2			5		5				7																21
Roach, Bill		y				5			5		5								3			3							21
Bradley, Robert		y					2		2		7		3						2			2	2						20
Byrnes, Ray		y					3		2				2									3	5		5				20
Cinker, Randy		y					5		3		2		2						3			2	3						20
Kolarik, Bill		y					10															10							20
McNally, Dan		y	2	2	2			2				2			2	2	2			2							2		20
Ruzzo, Marc		y					10						10																20
Saitz, Ed		y							2		3		2						2			3	3		2		2		19
Graf, Laura		y											2						3			5	3		5				18
Hague, Jason		y				5	2		5										3			3							18
Landau, Jeffrey C.	y					2		3		2		2						2			2			5				18
McKinney, Walter	y				5	2		2		2		2												5				18
Schneider, David	y					2				3						2	5				3			3				18
Dollhopf, Matt		y					7				5		5																17
Grosshaupt, Fred	y					5		7													5							17
Ennis, Dan		y			2	5	2					2										2						2	15
Gould, Fred		y				5	5						3						2										15
Shelley, Wanda		y			2		3				7		3																15
Cervone, Mark		y							3		2		7						2										14
Carpenter, Mike		y					2		2		2								7										13
Reid, Kris		Y									2		2						2						7				13
Valosek, Steve		y			2	5	2		2				2																13
Walters, Daniel		y				5	5		3																				13
Weaver, Jennifer	y																				2	5		3		2		12
Nickles, Brian		y				5	2				2		2																11
Srakocic, Keith		y	2								7				2														11
Young, Robert		y					2						2									2	5						11
Carter, Greg		y				5			3				2																10
Dodson, Ronald		y					2		2				2						2			2							10
Killmer, Robert		y					2				2		2						2						2				10
Urbanek, Jason		y				5	5																						10
Fisher, Adam		y				5	2		2																				9
Kercovich, Blake	y					7				2																		9
Kopper, Josh		y				5					2		2																9
Kraeuter, Matt		y									7														2				9
Steel, Nick		y					2		5				2																9
Lepper, Matthew		y									5														3				8
Lloyd, Jeff		y					5		3																				8
Schilberg, Darren	y	2	2	2										2														8
Schliffka, Jeff		y							2		3		3																8
Anderson, Leonard	y											7																7
Chaparro, William	y				5			2																				7
Curry, Don		y					2		3																			2	7
Czartoryski, Jeremy	y				5	2																						7
Feiler, Terry		y							7																				7
Pushkis, Mark		y					7																						7
Sigel, Brian		y				5	2																						7
Vogan, Christopher	y				5	2																						7
Zagrocki, Eric		y					7																						7
Byrnes, Mike		y		2			2						2																6
Donaldson, Carol	y		2	2			2																					6
Parker, Diane		y					2		2		2																		6
Zacherl, Justin		y					2		2		2																		6
Baer, Max		y											5																5
Fries, John		y				5																							5
Hunt, Jack		y				5																							5
Matvey, Larry		y				5																							5
Laszcynski, Sharon	y					2				2																		4
Suchta, Adam		y					2		2																				4
Anderson, Vernon	y																									2		2
Boor, Nicholas		y					2																						2
Brummer, Jeff		y											2																2
Eror, Jerry		y							2																				2
Herr, Greg		y					2																						2
Jeckavitch, Brian	y					2																						2
Jeckavitch, Michael	y					2																						2
Rose, Ron		y									2																		2
Suchta, Nicholas	y					2																						2
Tumminello, Tony	y					2																						2
Whipps, Sarah		y					2																						2

 
Last Updated on 12/18/01
By Terry Hammerschmitt
Email: terry@ttps.net