| Contradulations Terry |
| you placed 1st in BP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.075 | - | +2.638 | 30.375 |
| Run 2 | 36.202 | 1 | +3.765 | 31.351 |
| Run 3 | 33.734 | - | +1.297 | 29.214 |
| Run 4 | 32.437 | - | < Your Best! | 28.090 |
| Run 5 | 32.581 | - | +0.144 | 28.215 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 32.437 |
| Pax Time | 28.090 |
| Difference | 0.000 |