| Contradulations Dave |
| you placed 2nd in BP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 34.317 | - | +1.785 | 29.719 |
| Run 2 | 33.736 | - | +1.204 | 29.215 |
| Run 3 | 33.209 | - | +0.677 | 28.759 |
| Run 4 | 32.532 | - | < Your Best! | 28.173 |
| Run 5 | 32.727 | - | +0.195 | 28.342 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 32.437 |
| Pax Time | 28.090 |
| Difference | -0.083 |