| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.461 | 1 | +3.462 | 32.366 |
| Run 2 | 33.999 | - | < Your Best! | 29.375 |
| Run 3 | 34.062 | - | +0.063 | 29.430 |
| Run 4 | 37.612 | 2 | +3.613 | 32.497 |
| Run 5 | 35.709 | 1 | +1.710 | 30.853 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 32.437 |
| Pax Time | 28.090 |
| Difference | -1.285 |