| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 38.072 | - | +1.256 | 32.856 |
| Run 2 | 37.604 | - | +0.788 | 32.452 |
| Run 3 | 36.816 | - | < Your Best! | 31.772 |
| Run 4 | 36.895 | - | +0.079 | 31.840 |
| Run 5 | 38.410 | 1 | +1.594 | 33.148 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 32.437 |
| Pax Time | 28.090 |
| Difference | -3.682 |