| Contradulations Kurt |
| you placed 2nd in BSP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BSP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +966.408 | 857.999 |
| Run 2 | 34.589 | - | +0.998 | 29.677 |
| Run 3 | 34.734 | - | +1.143 | 29.802 |
| Run 4 | 35.702 | 1 | +2.111 | 30.632 |
| Run 5 | 33.591 | - | < Your Best! | 28.821 |
| Compared to Best in Class |
| CarID | 99BSP |
| Driver | Justin Rothermel |
| Car | Subaru STi |
| Best Time | 31.152 |
| Pax Time | 26.573 |
| Difference | -2.248 |