| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.215 | - | +2.762 | 32.235 |
| Run 2 | 37.884 | - | +1.431 | 31.141 |
| Run 3 | 36.713 | - | +0.260 | 30.178 |
| Run 4 | 36.453 | - | < Your Best! | 29.964 |
| Run 5 | 37.454 | 1 | +1.001 | 30.787 |
| Compared to Best in Class |
| CarID | 91CS |
| Driver | Brinton Davis |
| Car | Mazda Miata |
| Best Time | 35.893 |
| Pax Time | 29.504 |
| Difference | -0.560 |