| Contradulations Todd |
| you placed 3rd in CSP! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 42.810 | 2 | +6.877 | 36.174 |
| Run 2 | 39.603 | 2 | +3.670 | 33.465 |
| Run 3 | 36.126 | - | +0.193 | 30.526 |
| Run 4 | 35.933 | - | < Your Best! | 30.363 |
| Run 5 | 36.422 | 1 | +0.489 | 30.777 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 33.590 |
| Pax Time | 28.384 |
| Difference | -2.343 |