| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.658 | - | +3.468 | 33.511 |
| Run 2 | 38.104 | - | +1.914 | 32.198 |
| Run 3 | 37.077 | - | +0.887 | 31.330 |
| Run 4 | 36.190 | - | < Your Best! | 30.581 |
| Run 5 | 36.897 | - | +0.707 | 31.178 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 33.590 |
| Pax Time | 28.384 |
| Difference | -2.600 |