| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 38.471 | - | +2.238 | 32.508 |
| Run 2 | 36.451 | - | +0.218 | 30.801 |
| Run 3 | 37.063 | - | +0.830 | 31.318 |
| Run 4 | 41.592 | 2 | +5.359 | 35.145 |
| Run 5 | 36.233 | - | < Your Best! | 30.617 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 33.590 |
| Pax Time | 28.384 |
| Difference | -2.643 |