| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.687 | - | +1.095 | 31.846 |
| Run 2 | 37.357 | - | +0.765 | 31.567 |
| Run 3 | 36.742 | - | +0.150 | 31.047 |
| Run 4 | 36.912 | - | +0.320 | 31.191 |
| Run 5 | 36.592 | - | < Your Best! | 30.920 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 33.590 |
| Pax Time | 28.384 |
| Difference | -3.002 |