| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 40.402 | - | +3.715 | 34.140 |
| Run 2 | 39.021 | - | +2.334 | 32.973 |
| Run 3 | 38.657 | - | +1.970 | 32.665 |
| Run 4 | 37.891 | - | +1.204 | 32.018 |
| Run 5 | 36.687 | - | < Your Best! | 31.001 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 33.590 |
| Pax Time | 28.384 |
| Difference | -3.097 |