| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 41.672 | - | +0.416 | 34.296 |
| Run 2 | 41.691 | - | +0.435 | 34.312 |
| Run 3 | 42.059 | 1 | +0.803 | 34.615 |
| Run 4 | 41.717 | - | +0.461 | 34.333 |
| Run 5 | 41.256 | - | < Your Best! | 33.954 |
| Compared to Best in Class |
| CarID | 67FSP |
| Driver | Walt Barie |
| Car | BMW 320i |
| Best Time | 32.828 |
| Pax Time | 27.017 |
| Difference | -8.428 |