| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 38.263 | - | +2.551 | 32.753 |
| Run 2 | 38.747 | 1 | +3.035 | 33.167 |
| Run 3 | 39.186 | 1 | +3.474 | 33.543 |
| Run 4 | 35.712 | - | < Your Best! | 30.569 |
| Run 5 | 39.317 | 2 | +3.605 | 33.655 |
| Compared to Best in Class |
| CarID | 21SM |
| Driver | Dan Reed |
| Car | Ford Mustang |
| Best Time | 32.705 |
| Pax Time | 27.995 |
| Difference | -3.007 |