| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 38.408 | - | +2.123 | 32.877 |
| Run 2 | 38.050 | - | +1.765 | 32.571 |
| Run 3 | 36.285 | - | < Your Best! | 31.060 |
| Run 4 | 36.672 | - | +0.387 | 31.391 |
| Run 5 | 36.927 | - | +0.642 | 31.610 |
| Compared to Best in Class |
| CarID | 21SM |
| Driver | Dan Reed |
| Car | Ford Mustang |
| Best Time | 32.705 |
| Pax Time | 27.995 |
| Difference | -3.580 |