| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 48.281 | - | +11.335 | 41.329 |
| Run 2 | 37.509 | - | +0.563 | 32.108 |
| Run 3 | 37.441 | - | +0.495 | 32.049 |
| Run 4 | 39.302 | 1 | +2.356 | 33.643 |
| Run 5 | 36.946 | - | < Your Best! | 31.626 |
| Compared to Best in Class |
| CarID | 21SM |
| Driver | Dan Reed |
| Car | Ford Mustang |
| Best Time | 32.705 |
| Pax Time | 27.995 |
| Difference | -4.241 |