| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 34.842 | - | +1.174 | 30.034 |
| Run 2 | 34.309 | - | +0.641 | 29.574 |
| Run 3 | 34.341 | - | +0.673 | 29.602 |
| Run 4 | 33.668 | - | < Your Best! | 29.022 |
| Run 5 | 34.052 | - | +0.384 | 29.353 |
| Compared to Best in Class |
| CarID | 92SM2 |
| Driver | Tim Murphy |
| Car | Mazda Miata |
| Best Time | 31.783 |
| Pax Time | 27.397 |
| Difference | -1.885 |