| Placing has been determined by your PAX Time because some drivers have been bumped to ASP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.408 | - | +0.718 | 29.318 |
| Run 2 | 34.798 | - | +0.108 | 28.813 |
| Run 3 | 34.690 | - | < Your Best! | 28.723 |
| Run 4 | 35.002 | - | +0.312 | 28.982 |
| Run 5 | 35.128 | - | +0.438 | 29.086 |
| Compared to Best in Class |
| CarID | 69ASP |
| Driver | John Parker |
| Car | Chevrolet Corvette |
| Best Time | 32.482 |
| Pax Time | 27.870 |
| Difference | -0.853 |