| Contradulations Brian |
| you placed 3rd in BS! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.200 | - | +0.488 | 30.802 |
| Run 2 | 37.932 | - | +1.220 | 31.408 |
| Run 3 | 39.610 | 1 | +2.898 | 32.797 |
| Run 4 | 36.712 | - | < Your Best! | 30.398 |
| Run 5 | 38.889 | 1 | +2.177 | 32.200 |
| Compared to Best in Class |
| CarID | 29AS |
| Driver | Bob Killmer |
| Car | Subaru STi |
| Best Time | 34.776 |
| Pax Time | 29.142 |
| Difference | -1.256 |