| Placing has been determined by your PAX Time because some drivers have been bumped to BS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.509 | - | +1.269 | 32.713 |
| Run 2 | 39.250 | - | +1.010 | 32.499 |
| Run 3 | 38.240 | - | < Your Best! | 31.663 |
| Run 4 | 39.410 | - | +1.170 | 32.631 |
| Run 5 | 38.814 | - | +0.574 | 32.138 |
| Compared to Best in Class |
| CarID | 29AS |
| Driver | Bob Killmer |
| Car | Subaru STi |
| Best Time | 34.776 |
| Pax Time | 29.142 |
| Difference | -2.521 |