| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.870 | - | +1.377 | 32.773 |
| Run 2 | 38.538 | - | +0.045 | 31.678 |
| Run 3 | 38.860 | - | +0.367 | 31.943 |
| Run 4 | 38.493 | - | < Your Best! | 31.641 |
| Run 5 | 48.273 | - | +9.780 | 39.680 |
| Compared to Best in Class |
| CarID | 91CS |
| Driver | Brinton Davis |
| Car | Mazda Miata |
| Best Time | 38.086 |
| Pax Time | 31.307 |
| Difference | -0.407 |