| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 43.346 | - | +4.567 | 35.630 |
| Run 2 | 39.751 | - | +0.972 | 32.675 |
| Run 3 | 39.743 | - | +0.964 | 32.669 |
| Run 4 | 39.088 | - | +0.309 | 32.130 |
| Run 5 | 38.779 | - | < Your Best! | 31.876 |
| Compared to Best in Class |
| CarID | 91CS |
| Driver | Brinton Davis |
| Car | Mazda Miata |
| Best Time | 38.086 |
| Pax Time | 31.307 |
| Difference | -0.693 |