| Contradulations Mike |
| you placed 1st in CSP! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.567 | - | +1.282 | 30.899 |
| Run 2 | 36.355 | - | +1.070 | 30.720 |
| Run 3 | 36.001 | - | +0.716 | 30.421 |
| Run 4 | 35.507 | - | +0.222 | 30.003 |
| Run 5 | 35.285 | - | < Your Best! | 29.816 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 35.285 |
| Pax Time | 29.816 |
| Difference | 0.000 |