| Contradulations Todd |
| you placed 2nd in CSP! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 40.478 | 1 | +3.127 | 34.204 |
| Run 2 | 37.714 | - | +0.363 | 31.868 |
| Run 3 | 38.647 | - | +1.296 | 32.657 |
| Run 4 | 37.424 | - | +0.073 | 31.623 |
| Run 5 | 37.351 | - | < Your Best! | 31.562 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 35.285 |
| Pax Time | 29.816 |
| Difference | -2.066 |