| Contradulations Don |
| you placed 3rd in CSP! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.997 | - | +1.960 | 33.797 |
| Run 2 | 43.531 | 2 | +5.494 | 36.784 |
| Run 3 | 38.906 | - | +0.869 | 32.876 |
| Run 4 | 38.037 | - | < Your Best! | 32.141 |
| Run 5 | 38.183 | - | +0.146 | 32.265 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 35.285 |
| Pax Time | 29.816 |
| Difference | -2.752 |