| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +961.512 | 844.999 |
| Run 2 | 39.666 | - | +1.179 | 33.518 |
| Run 3 | 39.077 | - | +0.590 | 33.020 |
| Run 4 | 39.430 | - | +0.943 | 33.318 |
| Run 5 | 38.487 | - | < Your Best! | 32.522 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 35.285 |
| Pax Time | 29.816 |
| Difference | -3.202 |