| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.089 | - | +0.525 | 33.030 |
| Run 2 | 39.907 | - | +1.343 | 33.721 |
| Run 3 | 38.564 | - | < Your Best! | 32.587 |
| Run 4 | 38.955 | - | +0.391 | 32.917 |
| Run 5 | 38.835 | - | +0.271 | 32.816 |
| Compared to Best in Class |
| CarID | 56CSP |
| Driver | Mike Ancas |
| Car | Honda Civic |
| Best Time | 35.285 |
| Pax Time | 29.816 |
| Difference | -3.279 |