| Contradulations Paul |
| you placed 1st in HS! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 40.972 | - | < Your Best! | 32.327 |
| Run 2 | 41.179 | - | +0.207 | 32.490 |
| Run 3 | 49.132 | 3 | +8.160 | 38.765 |
| Run 4 | 41.343 | - | +0.371 | 32.620 |
| Run 5 | 43.369 | 1 | +2.397 | 34.218 |
| Compared to Best in Class |
| CarID | 41HS |
| Driver | Paul Dilts |
| Car | Ford Focus ZX3 |
| Best Time | 40.972 |
| Pax Time | 32.327 |
| Difference | 0.000 |