| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 48.789 | 1 | +5.786 | 38.495 |
| Run 2 | 44.709 | - | +1.706 | 35.275 |
| Run 3 | 43.615 | - | +0.612 | 34.412 |
| Run 4 | 44.184 | - | +1.181 | 34.861 |
| Run 5 | 43.003 | - | < Your Best! | 33.929 |
| Compared to Best in Class |
| CarID | 41HS |
| Driver | Paul Dilts |
| Car | Ford Focus ZX3 |
| Best Time | 40.972 |
| Pax Time | 32.327 |
| Difference | -2.031 |