| Placing has been determined by your PAX Time because some drivers have been bumped to BS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 48.323 | 3 | +9.000 | 39.238 |
| Run 2 | 39.957 | - | +0.634 | 32.445 |
| Run 3 | 39.323 | - | < Your Best! | 31.930 |
| Run 4 | 39.507 | - | +0.184 | 32.080 |
| Run 5 | 44.329 | 2 | +5.006 | 35.995 |
| Compared to Best in Class |
| CarID | 29AS |
| Driver | Bob Killmer |
| Car | Subaru STi |
| Best Time | 34.776 |
| Pax Time | 29.142 |
| Difference | -2.788 |