| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.462 | - | +0.352 | 30.355 |
| Run 2 | 43.909 | 3 | +8.799 | 37.586 |
| Run 3 | 35.369 | - | +0.259 | 30.276 |
| Run 4 | 35.110 | - | < Your Best! | 30.054 |
| Run 5 | 35.269 | - | +0.159 | 30.190 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -1.305 |