| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.817 | - | +2.601 | 32.371 |
| Run 2 | 35.827 | - | +0.611 | 30.668 |
| Run 3 | 39.740 | 2 | +4.524 | 34.017 |
| Run 4 | 35.216 | - | < Your Best! | 30.145 |
| Run 5 | 35.445 | - | +0.229 | 30.341 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -1.411 |