| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.285 | - | +0.198 | 31.060 |
| Run 2 | 36.882 | - | +0.795 | 31.571 |
| Run 3 | 41.025 | 1 | +4.938 | 35.117 |
| Run 4 | 36.443 | - | +0.356 | 31.195 |
| Run 5 | 36.087 | - | < Your Best! | 30.890 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -2.282 |