| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.882 | - | +0.767 | 31.571 |
| Run 2 | 37.925 | - | +1.810 | 32.464 |
| Run 3 | 38.790 | - | +2.675 | 33.204 |
| Run 4 | 37.349 | - | +1.234 | 31.971 |
| Run 5 | 36.115 | - | < Your Best! | 30.914 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -2.310 |