| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.372 | - | +0.122 | 31.134 |
| Run 2 | 999.999 | OC | +963.749 | 855.999 |
| Run 3 | 38.400 | 1 | +2.150 | 32.870 |
| Run 4 | 38.930 | 1 | +2.680 | 33.324 |
| Run 5 | 36.250 | - | < Your Best! | 31.030 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -2.445 |