| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.917 | - | +1.536 | 32.457 |
| Run 2 | 37.155 | - | +0.774 | 31.805 |
| Run 3 | 36.408 | - | +0.027 | 31.165 |
| Run 4 | 36.836 | - | +0.455 | 31.532 |
| Run 5 | 36.381 | - | < Your Best! | 31.142 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -2.576 |