| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.478 | - | +1.594 | 33.793 |
| Run 2 | 41.141 | 1 | +3.257 | 35.217 |
| Run 3 | 38.763 | - | +0.879 | 33.181 |
| Run 4 | 38.104 | - | +0.220 | 32.617 |
| Run 5 | 37.884 | - | < Your Best! | 32.429 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -4.079 |