| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 38.376 | - | +0.402 | 32.850 |
| Run 2 | 39.193 | - | +1.219 | 33.549 |
| Run 3 | 38.274 | - | +0.300 | 32.763 |
| Run 4 | 38.243 | - | +0.269 | 32.736 |
| Run 5 | 37.974 | - | < Your Best! | 32.506 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -4.169 |