| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 39.142 | - | +0.509 | 33.506 |
| Run 2 | 39.744 | - | +1.111 | 34.021 |
| Run 3 | 38.633 | - | < Your Best! | 33.070 |
| Run 4 | 39.205 | - | +0.572 | 33.559 |
| Run 5 | 39.051 | - | +0.418 | 33.428 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -4.828 |