| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 41.235 | - | +1.967 | 35.297 |
| Run 2 | 39.833 | - | +0.565 | 34.097 |
| Run 3 | 41.760 | 1 | +2.492 | 35.747 |
| Run 4 | 40.287 | - | +1.019 | 34.486 |
| Run 5 | 39.268 | - | < Your Best! | 33.613 |
| Compared to Best in Class |
| CarID | 50SM |
| Driver | Paul Lynd |
| Car | Mitsubishi Evolution |
| Best Time | 33.805 |
| Pax Time | 28.937 |
| Difference | -5.463 |