| Contradulations Terry |
| you placed 1st in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 34.958 | - | +1.405 | 30.274 |
| Run 2 | 34.263 | - | +0.710 | 29.672 |
| Run 3 | 33.635 | - | +0.082 | 29.128 |
| Run 4 | 33.629 | - | +0.076 | 29.123 |
| Run 5 | 33.553 | - | < Your Best! | 29.057 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | 0.000 |