| Contradulations Dave |
| you placed 2nd in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.058 | - | +0.878 | 30.360 |
| Run 2 | 37.678 | 1 | +3.498 | 32.629 |
| Run 3 | 36.826 | 1 | +2.646 | 31.891 |
| Run 4 | 38.469 | 2 | +4.289 | 33.314 |
| Run 5 | 34.180 | - | < Your Best! | 29.600 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -0.627 |